Mon, Aug 31
Tue, Sep 01
Wed, Sep 02
Thu, Sep 03
Fri, Sep 04
Sat, Sep 05
Sun, Sep 06
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 12:30 PM | Regina Food for Learning: Aug 24-Jun 25 | Kitchen |
| 8:00 AM | 12:30 PM | Working in gym storage and gym with chair carts | Gym |
| 8:00 AM | 2:30 PM | Regina Food for Learning: Aug 24-Jun 25 | Meeting Room 1 |
| 12:30 PM | 2:45 PM | ARCA Novice Pickleball (C.B.) | Gym |
| 2:30 PM | 11:00 PM | Room #1 not available for bookings | Meeting Room 1 |
| 6:00 PM | 7:30 PM | Holding for City of Regina Adaptive Programming | Gym, Meeting Room 2 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 12:30 PM | Regina Food for Learning: Aug 24-Jun 25 | Kitchen |
| 8:00 AM | 2:30 PM | Regina Food for Learning: Aug 24-Jun 25 | Meeting Room 1 |
| 12:30 PM | 4:00 PM | Forever in Motion | Gym |
| 2:30 PM | 11:00 PM | Room #1 not available for bookings | Meeting Room 1 |
| 6:00 PM | 8:00 PM | Falun Dafa (Tue Book Study; Thur Excercise) | Meeting Room 2 |
| 6:00 PM | 10:00 PM | Special Olympics Registration Nights | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 12:30 PM | Regina Food for Learning: Aug 24-Jun 25 | Kitchen |
| 8:00 AM | 2:30 PM | Regina Food for Learning: Aug 24-Jun 25 | Meeting Room 1 |
| 11:00 AM | 12:00 PM | St. Augustine School | Gym |
| 12:30 PM | 2:45 PM | ARCA Novice Pickleball (C.B.) | Gym |
| 2:00 PM | 5:00 PM | Shortbreaks | Meeting Room 3 |
| 2:30 PM | 11:00 PM | Room #1 not available for bookings | Meeting Room 1 |
| 3:00 PM | 6:00 PM | Afterschool Program | Gym, Meeting Room 2 |
| 8:00 PM | 9:30 PM | Gold Rush Floor Hockey | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 12:30 PM | Regina Food for Learning: Aug 24-Jun 25 | Kitchen |
| 8:00 AM | 2:30 PM | Regina Food for Learning: Aug 24-Jun 25 | Meeting Room 1 |
| 10:45 AM | 2:45 PM | Forever in Motion | Gym |
| 2:30 PM | 11:00 PM | Room #1 not available for bookings | Meeting Room 1 |
| 3:00 PM | 6:00 PM | Afterschool Program | Gym, Meeting Room 2 |
| 6:00 PM | 10:00 PM | Special Olympics Registration Nights | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 12:30 PM | Regina Food for Learning: Aug 24-Jun 25 | Kitchen |
| 8:00 AM | 2:30 PM | Regina Food for Learning: Aug 24-Jun 25 | Meeting Room 1 |
| 9:30 AM | 11:30 AM | ARCA Chair Yoga | Gym |
| 2:30 PM | 11:00 PM | Room #1 not available for bookings | Meeting Room 1 |
| 3:00 PM | 6:00 PM | Afterschool Program | Gym, Meeting Room 2 |
| 6:30 PM | 9:30 PM | City of Regina | Gym |
| 9:45 PM | 11:00 PM | Rahmah Centre Soccer | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 11:00 PM | Room #1 not available for bookings | Meeting Room 1 |
| 10:00 AM | 11:00 AM | Basketball Fundamental Development* | Gym |
| 11:00 AM | 12:00 PM | Basketball Fundamental Development* | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 11:00 PM | Room #1 not available for bookings | Meeting Room 1 |
| 3:00 PM | 4:30 PM | Hope's Home | Gym |
| 5:00 PM | 8:00 PM | Bituin Tax & Acct. Sportsfest | Gym |
* Registered Program