Tue, Mar 17
Wed, Mar 18
Thu, Mar 19
Fri, Mar 20
Sat, Mar 21
Sun, Mar 22
Mon, Mar 23
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Due to curtain maintenance, tennis bookings, City programs and drop-in activities may be impacted. | Lobby |
| 8:30 AM | 9:30 AM | Cycle & Stretch | Classroom 1, Cycle Area |
| 9:30 AM | 10:30 AM | Body Blast | Badminton Court 4, Tennis Court 4 - Rental |
| 10:30 AM | 11:30 AM | Yoga - Hatha* | Classroom 1 |
| 12:10 PM | 12:55 PM | Yoga - Gentle | Classroom 1 |
| 12:30 PM | 3:00 PM | Walk & Roll Fitness* | Personal Training Area, Track Lane 1 |
| 2:00 PM | 3:00 PM | Walk & Roll Social | Classroom 2 |
| 2:00 PM | 4:00 PM | Drop-in Rollerblading | Track Lane 6 |
| 4:30 PM | 5:30 PM | LiveWell - Tue** | Strength + Conditioning - Half |
| 4:30 PM | 5:30 PM | LiveWell - Tue/Sat** | Strength + Conditioning - Half |
| 4:30 PM | 5:30 PM | Sports Jam* | Badminton Court 5 |
| 4:45 PM | 5:45 PM | Basketball - Advanced* | Tennis Court 1 - Rental |
| 5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:30 PM | 6:30 PM | Group Cycle | Cycle Area |
| 5:30 PM | 6:30 PM | LiveWell - Tue** | Classroom 1, Strength + Conditioning - Half |
| 5:30 PM | 6:30 PM | LiveWell - Tue/Sat** | Classroom 1, Strength + Conditioning - Half |
| 5:30 PM | 6:30 PM | Sports Jam* | Badminton Court 5 |
| 5:45 PM | 6:45 PM | Basketball Fundamental Development* | Tennis Court 1 - Rental |
| 6:00 PM | 7:00 PM | Badminton - Teens* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:30 PM | 7:30 PM | Adapted Dodgeball - Kids* | Tennis Court 2 - Rental |
| 6:45 PM | 7:45 PM | Body Blast | Badminton Court 5 |
| 7:30 PM | 8:30 PM | Basketball - Kids* | Badminton Court 4 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Due to curtain maintenance, tennis bookings, City programs and drop-in activities may be impacted. | Lobby |
| 8:30 AM | 9:30 AM | Fitness Walking | Badminton Court 4, Tennis Court 4 - Rental |
| 9:30 AM | 10:30 AM | Cardio Combo | Badminton Court 4, Tennis Court 4 - Rental |
| 10:45 AM | 11:45 AM | Baby & Me Bootcamp* | Badminton Court 4, Tennis Court 4 - Rental |
| 11:00 AM | 12:00 PM | Keenagers Coffee | Classroom 2 |
| 12:10 PM | 12:55 PM | Total Body Scultping | Badminton Court 4, Tennis Court 4 - Rental |
| 12:10 PM | 12:55 PM | Yoga - Flow | Classroom 1 |
| 4:30 PM | 5:30 PM | Floor Hockey Kids* | Badminton Court 4 |
| 5:00 PM | 6:00 PM | Badminton - Kids* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:00 PM | 6:00 PM | Basketball Fundamental Development* | Tennis Court 1 - Rental |
| 5:00 PM | 6:00 PM | Parent & Tot Basketball* | Badminton Court 5 |
| 5:30 PM | 6:30 PM | Floor Hockey Kids* | Badminton Court 4 |
| 6:00 PM | 7:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:00 PM | 7:00 PM | Basketball - Kids* | Badminton Court 5 |
| 6:00 PM | 7:00 PM | Tennis - Kids- Level 1* | Tennis Court 1 - Rental, Tennis Court 2 - Rental |
| 6:45 PM | 7:45 PM | Zumba Fitness* | Classroom 1 |
| 7:00 PM | 8:00 PM | Tennis - Junior - Level 1* | Tennis Court 1 - Rental, Tennis Court 2 - Rental |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Due to curtain maintenance, tennis bookings, City programs and drop-in activities may be impacted. | Lobby |
| 8:30 AM | 9:30 AM | Group Cycle | Cycle Area |
| 9:30 AM | 10:30 AM | Body Blast | Badminton Court 4, Tennis Court 4 - Rental |
| 10:45 AM | 11:45 AM | Baby & Me Bootcamp* | Badminton Court 4, Tennis Court 4 |
| 12:10 PM | 12:55 PM | Yoga-Yin | Classroom 1 |
| 12:30 PM | 3:00 PM | Walk & Roll Fitness* | Personal Training Area, Track Lane 1 |
| 2:00 PM | 5:00 PM | CANCELLED - Drop-in Basketball | Cycle Area |
| 5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:30 PM | 6:30 PM | Total Body Sculpting | Classroom 1 |
| 6:00 PM | 7:00 PM | Adult Sports Jam* | Tennis Court 2 - Rental |
| 6:00 PM | 7:00 PM | Badminton - Teens* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:30 PM | 8:30 PM | Inclusive Drop-In Gym Time* | Badminton Court 5, Tennis Court 1 - Rental |
| 6:45 PM | 7:45 PM | Small Group Fitness Coaching* | Classroom 1 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Due to curtain maintenance, tennis bookings, City programs and drop-in activities may be impacted. | Lobby |
| 8:30 AM | 9:30 AM | Stretch & Tone | Badminton Court 4, Tennis Court 4 - Rental |
| 9:30 AM | 10:30 AM | Group Cycle | Cycle Area |
| 10:40 AM | 11:40 AM | LifeLong Yoga | Classroom 1 |
| 11:00 AM | 12:00 PM | Keenagers Coffee | Classroom 2 |
| 12:10 PM | 12:55 PM | Stretch & Relaxation - Yoga | Classroom 1 |
| 1:00 PM | 3:00 PM | CANCELLED - Drop-in Basketball | Cycle Area |
| 2:00 PM | 5:00 PM | Short Breaks* | Classroom 1, Badminton Court 1, Track Lane 1 |
| 5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:00 PM | 6:00 PM | Soccer Kids* | Tennis Court 1 - Rental |
| 5:30 PM | 6:30 PM | Basketball - Kids* | Badminton Court 4 |
| 5:30 PM | 6:30 PM | Group Cycle | Cycle Area |
| 6:00 PM | 7:00 PM | Lacrosse - Kids* | Badminton Court 5 |
| 6:00 PM | 7:00 PM | Tennis - Junior - Level 1* | Tennis Court 1 - Rental, Tennis Court 2 - Rental |
| 6:00 PM | 7:30 PM | Badminton - Adults* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:30 PM | 7:30 PM | Basketball - Kids* | Badminton Court 4 |
| 7:00 PM | 8:00 PM | Tennis - Adult Level 1* | Tennis Court 1 - Rental, Tennis Court 2 - Rental |
| 7:30 PM | 9:30 PM | Drop-in Rollerblading | Track Lane 6 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Due to curtain maintenance, tennis bookings, City programs and drop-in activities may be impacted. | Lobby |
| 8:30 AM | 9:30 AM | Group Cycle | Cycle Area |
| 9:00 AM | 10:00 AM | TRX® Group Suspension Training* | Personal Training Area |
| 9:00 AM | 4:00 PM | 2025 - 2026 Handball Provincial Camp | Tennis Court 3 - Rental, Tennis Court 4 - Rental |
| 9:45 AM | 10:45 AM | SoulFusion* | Classroom 1 |
| 10:00 AM | 11:00 AM | Basketball Fundamental Development* | Tennis Court 1 - Rental |
| 10:30 AM | 11:30 AM | LiveWell - Sat** | Strength + Conditioning - Quarter |
| 10:30 AM | 11:30 AM | LiveWell - Tue/Sat** | Strength + Conditioning - Half, Strength + Conditioning - Half |
| 11:00 AM | 12:00 PM | Basketball Fundamental Development* | Tennis Court 1 - Rental |
| 1:00 PM | 2:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 1:00 PM | 2:00 PM | Go Girls Sports Jam* | Tennis Court 1 - Rental |
| 2:00 PM | 3:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 2:00 PM | 3:00 PM | Go Girls Sports Jam* | Tennis Court 1 - Rental |
| 3:00 PM | 5:00 PM | Drop-in Basketball (All Ages) | Tennis Court 1 - Rental |
| 4:00 PM | 5:00 PM | Volleyball - Elementary* | Tennis Court 2 - Rental |
| 5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:00 PM | 6:00 PM | Volleyball - Skill Development* | Tennis Court 2 - Rental |
| 6:00 PM | 7:30 PM | Badminton - Adults* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:00 PM | 8:00 PM | Drop-in Rollerblading | Track Lane 6 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Due to curtain maintenance, tennis bookings, City programs and drop-in activities may be impacted. | Lobby |
| 6:00 AM | 10:00 AM | 2026 - REGINA MULTISPORT SPLASH AND SPRINT | Classroom 1, Badminton Court 1, Badminton Court 2, Track Lane 4, Track Lane 5, Track Lane 6 |
| 8:30 AM | 9:30 AM | Cycle & Core | Cycle Area |
| 10:00 AM | 11:00 AM | Total Body Sculpting | Badminton Court 5, Tennis Court 1 - Rental |
| 1:00 PM | 2:00 PM | Badminton - Kids* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 2:00 PM | 3:00 PM | Badminton - Kids* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Due to curtain maintenance, tennis bookings, City programs and drop-in activities may be impacted. | Lobby |
| 8:30 AM | 9:30 AM | Stretch & Tone | Badminton Court 4, Tennis Court 4 - Rental |
| 9:30 AM | 10:30 AM | Cardio Combo | Badminton Court 4, Tennis Court 4 - Rental |
| 10:40 AM | 11:40 AM | MELT | Classroom 1 |
| 11:00 AM | 12:00 PM | Keenagers Coffee | Classroom 2 |
| 12:10 PM | 12:55 PM | Yoga - Flow | Classroom 1 |
| 1:00 PM | 3:30 PM | Drop-in Basketball (All Ages) | Tennis Court 1 - Rental |
| 4:30 PM | 5:30 PM | Adapted Basketball* | Badminton Court 4 |
| 5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:00 PM | 6:00 PM | Basketball - Advanced* | Tennis Court 1 - Rental |
| 5:00 PM | 6:00 PM | Parent & Tot Floor Hockey* | Badminton Court 5 |
| 5:45 PM | 6:45 PM | Yoga - Gentle* | Classroom 1 |
| 6:00 PM | 7:00 PM | Adapted Floor Hockey* | Badminton Court 5 |
| 6:00 PM | 7:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:00 PM | 7:00 PM | Basketball - Advanced* | Tennis Court 1 - Rental |
| 7:00 PM | 8:00 PM | Mobility - Strength, Flexibility & Relaxation* | Classroom 1 |
* Registered Program