Sun, Jul 13
Mon, Jul 14
Tue, Jul 15
Wed, Jul 16
Thu, Jul 17
Fri, Jul 18
Sat, Jul 19
Start Time | End Time | Program | Facility |
---|---|---|---|
10:00 AM | 11:00 AM | Total Body Sculpting | Badminton Court 5, Tennis Court 1 - Rental |
1:00 PM | 2:00 PM | Badminton - Kids* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
1:00 PM | 5:00 PM | Drop-in Basketball | Tennis Court 1 - Rental |
2:00 PM | 3:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
2:00 PM | 5:00 PM | Drop-in Rollerblading | Track Lane 6 |
5:00 PM | 6:00 PM | Floor Hockey Kids* | Tennis Court 4 - Rental |
6:00 PM | 7:00 PM | Lacrosse - Kids* | Tennis Court 4 - Rental |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 10:30 AM | Summer Sport & Recreation Camp 2024 | Tennis Court 4 - Rental |
8:00 AM | 4:00 PM | Summer Sport and Recreation Day Camp* | Classroom 2 |
8:30 AM | 9:30 AM | Stretch & Tone | Badminton Court 5, Tennis Court 1 - Rental |
9:30 AM | 10:30 AM | Cardio Combo | Badminton Court 5, Tennis Court 1 - Rental |
10:30 AM | 12:30 PM | Summer Sport & Recreation Camp 2024 | Tennis Court 4 - Rental |
10:40 AM | 11:40 AM | MELT | Classroom 1 |
12:10 PM | 12:55 PM | Yoga - Flow | Classroom 1 |
1:00 PM | 4:00 PM | Drop-in Basketball | Tennis Court 1 - Rental |
5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
5:00 PM | 6:00 PM | Basketball - Advanced* | Tennis Court 1 - Rental |
5:30 PM | 6:30 PM | LiveWell - Mon/Wed** | Classroom 1, Strength + Conditioning - Quarter |
5:30 PM | 6:30 PM | Parent & Tot Soccer* | Tennis Court 4 - Rental |
6:00 PM | 7:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
6:00 PM | 7:00 PM | Basketball - Advanced* | Tennis Court 1 - Rental |
6:30 PM | 7:30 PM | LiveWell - Mon/Wed** | Classroom 1, Strength + Conditioning - Quarter |
6:30 PM | 7:30 PM | Soccer Kids* | Tennis Court 4 - Rental |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 4:00 PM | Summer Sport and Recreation Day Camp* | Classroom 2 |
8:30 AM | 10:00 AM | Summer Sport & Recreation Camp 2024 | Track Lane 5, Track Lane 6 |
9:30 AM | 10:30 AM | Body Blast | Badminton Court 5, Tennis Court 1 - Rental |
10:30 AM | 11:30 AM | Yoga - Hatha* | Classroom 1 |
10:30 AM | 12:00 PM | Summer Sport & Recreation Camp 2024 | Tennis Court 4 - Rental |
12:10 PM | 12:55 PM | Yoga - Gentle | Classroom 1 |
12:30 PM | 3:00 PM | Walk & Roll Fitness* | Personal Training Area, Track Lane 1 |
4:00 PM | 7:00 PM | Drop-in Rollerblading | Track Lane 6 |
4:30 PM | 5:30 PM | Basketball - Kids* | Badminton Court 5 |
5:00 PM | 6:00 PM | Adapted Soccer* | Badminton Court 4 |
5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
5:00 PM | 6:00 PM | Go Girls Sports Jam* | Tennis Court 4 - Rental |
5:30 PM | 6:15 PM | Stadium Stairs | Personal Training Area |
5:30 PM | 6:30 PM | Basketball - Kids* | Badminton Court 5 |
6:00 PM | 7:00 PM | Adapted Soccer* | Badminton Court 4 |
6:00 PM | 7:00 PM | Badminton - Teens* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
6:00 PM | 7:00 PM | Go Girls Sports Jam* | Tennis Court 4 - Rental |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 4:00 PM | Summer Sport and Recreation Day Camp* | Classroom 2 |
8:30 AM | 9:30 AM | Fitness Walking | Badminton Court 5, Tennis Court 1 - Rental |
8:30 AM | 12:00 PM | Summer Sport & Recreation Camp 2024 | Tennis Court 4 - Rental |
9:30 AM | 10:30 AM | Cardio Combo | Badminton Court 5, Tennis Court 1 - Rental |
10:45 AM | 11:45 AM | Baby & Me Bootcamp* | Badminton Court 5, Tennis Court 1 - Rental |
12:00 PM | 1:00 PM | Total Body Bootcamp | Badminton Court 5, Tennis Court 1 - Rental |
12:10 PM | 12:55 PM | Yoga - Flow | Classroom 1 |
1:00 PM | 3:30 PM | Summer Sport & Recreation Camp 2024 | Tennis Court 2 - Rental |
1:00 PM | 4:00 PM | Drop-in Basketball | Tennis Court 1 - Rental |
5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
5:00 PM | 6:00 PM | Basketball - Advanced* | Tennis Court 1 - Rental |
5:30 PM | 6:30 PM | LiveWell - Mon/Wed** | Classroom 1, Strength + Conditioning - Quarter |
5:30 PM | 6:30 PM | TRX® Group Suspension Training** | Personal Training Area |
6:00 PM | 7:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
6:00 PM | 7:00 PM | Basketball - Advanced* | Tennis Court 1 - Rental |
6:30 PM | 7:30 PM | LiveWell - Mon/Wed** | Strength + Conditioning - Quarter |
6:45 PM | 7:45 PM | Zumba Fitness* | Classroom 1 |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 4:00 PM | Summer Sport and Recreation Day Camp* | Classroom 2 |
8:30 AM | 10:00 AM | Summer Sport & Recreation Camp 2024 | Tennis Court 4 - Rental |
9:00 AM | 2:00 PM | Regina Open Door Society | Classroom 3 |
9:30 AM | 10:30 AM | Body Blast | Badminton Court 5, Tennis Court 1 - Rental |
12:10 PM | 12:55 PM | Yoga - Yin | Classroom 1 |
12:30 PM | 3:00 PM | Walk & Roll Fitness* | Personal Training Area, Track Lane 1 |
1:00 PM | 2:30 PM | Summer Sport & Recreation Camp 2024 | Tennis Court 4 - Rental |
4:00 PM | 7:00 PM | Drop-in Rollerblading | Track Lane 6 |
5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
5:00 PM | 6:00 PM | Football - Kids* | Badminton Court 4 |
5:30 PM | 6:30 PM | Total Body Sculpting | Strength + Conditioning Area, Tennis Court 1 - Rental |
5:30 PM | 6:30 PM | Total Body Scupt | Badminton Court 5 |
6:00 PM | 7:00 PM | Badminton - Teens* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
6:00 PM | 7:00 PM | Football - Kids* | Badminton Court 4 |
6:30 PM | 7:30 PM | Basketball Fundamental Development* | Tennis Court 1 - Rental |
7:30 PM | 8:30 PM | Basketball Fundamental Development* | Tennis Court 1 - Rental |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 4:00 PM | Summer Sport and Recreation Day Camp* | Classroom 2 |
8:30 AM | 9:30 AM | Stretch & Tone | Badminton Court 5, Tennis Court 1 - Rental |
8:30 AM | 10:30 AM | Summer Sport & Recreation Camp 2024 | Badminton Court 1, Badminton Court 3, Badminton Court 4, Tennis Court 4 - Rental |
10:40 AM | 11:40 AM | LifeLong Yoga | Classroom 1 |
12:00 PM | 12:55 PM | Yoga - Stretch & Relaxation | Classroom 1 |
1:00 PM | 4:00 PM | Drop-in Basketball | Tennis Court 1 - Rental |
2:00 PM | 5:00 PM | Short Breaks: Summer Edition* | Classroom 1, Badminton Court 1, Track Lane 1 |
5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
5:00 PM | 6:00 PM | Dodgeball - Kids* | Tennis Court 1 - Rental |
5:30 PM | 6:30 PM | Sports Jam* | Tennis Court 4 - Rental |
6:00 PM | 7:00 PM | Dodgeball- Kids* | Tennis Court 1 - Rental |
6:00 PM | 7:00 PM | Intro To Table Tennis - Junior* | Classroom 1 |
6:00 PM | 7:30 PM | Badminton - Adults* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
6:30 PM | 7:30 PM | Sports Jam* | Tennis Court 4 - Rental |
7:00 PM | 8:00 PM | Intro To Table Tennis - Adults* | Classroom 1 |
7:00 PM | 8:00 PM | Sports Jam - Adults* | Tennis Court 1 - Rental |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
No public programs scheduled, please call 306-777-7529 for more information. |
* Registered Program