Sun, Sep 13
Mon, Sep 14
Tue, Sep 15
Wed, Sep 16
Thu, Sep 17
Fri, Sep 18
Sat, Sep 19
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 4:00 PM | Lifesaving Society National Lifeguard* | Classroom 3 |
| 8:30 AM | 9:30 AM | Cycle & Core | Cycle Area |
| 10:00 AM | 11:00 AM | Total Body Sculpt | Badminton Court 5, Tennis Court 1 - Rental |
| 11:00 AM | 12:00 PM | Mobility - Strength, Flexibility & Relaxation* | Classroom 1 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 9:30 AM | Stretch & Tone | Badminton Court 5, Tennis Court 1 - Rental |
| 9:30 AM | 10:30 AM | Cardio Combo | Badminton Court 5, Tennis Court 1 - Rental |
| 10:40 AM | 11:40 AM | MELT | Classroom 1 |
| 11:00 AM | 12:00 PM | Keenagers Coffee | Classroom 2 |
| 12:10 PM | 12:55 PM | Flow Yoga | Classroom 1 |
| 1:00 PM | 4:00 PM | Drop-in Basketball (All Ages) | Tennis Court 1 - Rental |
| 4:30 PM | 5:30 PM | LiveWell - Mon/Wed 4:30pm* | Classroom 1 |
| 4:30 PM | 5:30 PM | Parent & Tot Floor Hockey* | Badminton Court 4 |
| 5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:30 PM | 6:30 PM | Floor Hockey Kids* | Badminton Court 4 |
| 5:45 PM | 6:45 PM | Yoga - Gentle* | Classroom 1 |
| 6:00 PM | 7:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:30 PM | 7:30 PM | Basketball - Advanced* | Tennis Court 1 - Rental |
| 7:30 PM | 8:30 PM | Basketball - Advanced* | Tennis Court 1 - Rental |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 9:30 AM | Cycle & Stretch | Classroom 1, Cycle Area |
| 9:30 AM | 10:30 AM | Body Blast | Badminton Court 5, Tennis Court 1 - Rental |
| 10:30 AM | 11:30 AM | LiveWell - Tue/Thu 10:30am* | Strength + Conditioning - Half |
| 10:30 AM | 11:30 AM | Yoga - Hatha* | Classroom 1 |
| 10:45 AM | 11:45 AM | Baby & Me Bootcamp* | Badminton Court 5, Tennis Court 1 - Rental |
| 11:30 AM | 12:30 PM | LiveWell - Tue/Thu 11:30am* | Strength + Conditioning - Quarter |
| 12:00 PM | 2:30 PM | Walk & Roll Fitness* | Personal Training Area |
| 12:10 PM | 12:55 PM | Gentle Yoga | Classroom 1 |
| 1:30 PM | 2:30 PM | Walk & Roll Social | Classroom 3 |
| 2:00 PM | 4:00 PM | Drop-in Rollerblading | Track Lane 6 |
| 4:30 PM | 5:30 PM | Parent & Tot Soccer* | Badminton Court 5 |
| 4:30 PM | 5:30 PM | Soccer Kids* | Tennis Court 1 - Rental |
| 5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:30 PM | 6:30 PM | Adapted Soccer* | Badminton Court 5 |
| 5:30 PM | 6:30 PM | Group Cycle | Cycle Area |
| 5:30 PM | 6:30 PM | Soccer Kids* | Tennis Court 1 - Rental |
| 5:30 PM | 6:30 PM | SoulFusion* | Classroom 1 |
| 6:00 PM | 7:00 PM | Badminton - Teens* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:30 PM | 7:30 PM | Intro To Table Tennis - Junior* | Classroom 2 |
| 6:45 PM | 7:45 PM | Body Blast | Badminton Court 5, Tennis Court 1 - Rental |
| 7:30 PM | 8:30 PM | Basketball - Kids* | Badminton Court 4 |
| 7:30 PM | 8:30 PM | Intro To Table Tennis - Adults* | Classroom 1, Classroom 2 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 9:30 AM | Fitness Walking | Badminton Court 5, Tennis Court 1 - Rental |
| 9:30 AM | 10:30 AM | Cardio Combo | Badminton Court 5, Tennis Court 1 - Rental |
| 11:00 AM | 12:00 PM | Keenagers Coffee | Classroom 2 |
| 12:00 PM | 2:30 PM | Walk & Roll Fitness* | Personal Training Area |
| 12:10 PM | 12:55 PM | Flow Yoga | Classroom 1 |
| 12:10 PM | 12:55 PM | Total Body Bootcamp | Badminton Court 5, Tennis Court 1 - Rental |
| 1:30 PM | 2:30 PM | Walk & Roll Social | Classroom 3 |
| 2:00 PM | 4:45 PM | Drop-in Basketball (All Ages) | Tennis Court 1 - Rental |
| 4:30 PM | 5:30 PM | Floor Hockey Kids* | Badminton Court 4 |
| 4:30 PM | 5:30 PM | LiveWell - Mon/Wed 4:30pm* | Classroom 1 |
| 5:00 PM | 6:00 PM | Badminton - Kids* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:00 PM | 6:00 PM | Basketball Fundamental Development* | Tennis Court 1 - Rental |
| 6:00 PM | 7:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:00 PM | 7:00 PM | Basketball Fundamental Development* | Tennis Court 1 - Rental |
| 6:45 PM | 7:45 PM | Zumba Fitness** | Classroom 1 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 6:30 AM | 7:15 AM | Rise & Grind | Badminton Court 5, Tennis Court 1 - Rental |
| 8:30 AM | 9:30 AM | Group Cycle | Cycle Area |
| 9:30 AM | 10:30 AM | Body Blast | Badminton Court 5, Tennis Court 1 - Rental |
| 10:30 AM | 11:30 AM | LiveWell - Tue/Thu 10:30am* | Strength + Conditioning - Half |
| 11:30 AM | 12:30 PM | LiveWell - Tue/Thu 11:30am* | Strength + Conditioning - Quarter |
| 12:00 PM | 2:30 PM | Walk & Roll Fitness* | Personal Training Area |
| 12:10 PM | 12:55 PM | Yin Yoga | Classroom 1 |
| 5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:30 PM | 6:30 PM | Total Body Sculpt | Badminton Court 5, Tennis Court 1 - Rental |
| 6:00 PM | 7:00 PM | Badminton - Teens* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:30 PM | 8:30 PM | Inclusive Drop-In Gym Time* | Badminton Court 5, Tennis Court 1 - Rental |
| 6:45 PM | 7:45 PM | Small Group Fitness Coaching* | Classroom 1 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 9:30 AM | Stretch & Tone | Badminton Court 5, Tennis Court 1 - Rental |
| 9:30 AM | 10:30 AM | Group Cycle | Cycle Area |
| 10:40 AM | 11:40 AM | LifeLong Yoga | Classroom 1 |
| 11:00 AM | 12:00 PM | Keenagers Coffee | Classroom 2 |
| 12:10 PM | 12:55 PM | Flow Yoga | Classroom 1 |
| 2:00 PM | 5:00 PM | Short Breaks* | Classroom 1, Badminton Court 1, Track Lane 1 |
| 5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:00 PM | 6:00 PM | Basketball - Kids* | Badminton Court 5 |
| 5:00 PM | 6:00 PM | Volleyball - Elementary* | Tennis Court 4 - Rental |
| 5:30 PM | 6:30 PM | Group Cycle | Cycle Area |
| 6:00 PM | 7:00 PM | Basketball - Kids* | Badminton Court 5 |
| 6:00 PM | 7:00 PM | Basketball Fundamental Development* | Tennis Court 1 - Rental |
| 6:00 PM | 7:00 PM | Volleyball - Skill Development* | Tennis Court 4 - Rental |
| 6:00 PM | 7:30 PM | Badminton - Adults* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 7:00 PM | 8:00 PM | Basketball - Advanced* | Tennis Court 1 - Rental |
| 7:00 PM | 8:00 PM | Sports Jam - Adults* | Tennis Court 2 - Rental |
| 7:30 PM | 9:30 PM | Drop-in Rollerblading | Track Lane 6 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 9:30 AM | Group Cycle | Cycle Area |
| 9:00 AM | 10:00 AM | TRX® Group Suspension Training* | Personal Training Area |
| 9:45 AM | 10:45 AM | SoulFusion* | Classroom 1 |
| 10:00 AM | 11:00 AM | LiveWell - Sat* 10:00am* | Strength + Conditioning - Quarter |
| 10:00 AM | 11:00 AM | Tennis - Kids- Level 1* | Tennis Court 2 - Rental, Tennis Court 3 - Rental |
| 10:00 AM | 12:00 PM | Learn to Lift* | Classroom 2 |
| 11:00 AM | 12:00 PM | Tennis - Junior - Level 1* | Tennis Court 2 - Rental, Tennis Court 3 - Rental |
| 12:00 PM | 3:00 PM | Drop-in Basketball (All Ages) | Tennis Court 1 - Rental |
| 12:15 PM | 1:15 PM | Tennis - Adult Level 1* | Tennis Court 2 - Rental, Tennis Court 3 - Rental |
| 1:00 PM | 2:00 PM | Badminton - Kids* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 2:00 PM | 3:00 PM | Badminton - Kids* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:00 PM | 6:00 PM | Badminton - Teens* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:00 PM | 7:30 PM | Badminton - Adults* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:00 PM | 8:00 PM | Drop-in Rollerblading | Track Lane 6 |
* Registered Program