Wed, Dec 03
Thu, Dec 04
Fri, Dec 05
Sat, Dec 06
Sun, Dec 07
Mon, Dec 08
Tue, Dec 09
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 9:30 AM | Fitness Walking | Badminton Court 5, Tennis Court 1 - Rental |
| 9:00 AM | 4:00 PM | Disability Pop Up | Tennis Court 2 - Rental |
| 9:30 AM | 10:30 AM | Cardio Combo | Badminton Court 5, Tennis Court 1 - Rental |
| 10:00 AM | 11:00 AM | LiveWell - Mon/Wed** | Classroom 1, Strength + Conditioning - Quarter |
| 10:45 AM | 11:45 AM | Baby & Me Bootcamp* | Badminton Court 5, Tennis Court 1 - Rental |
| 11:00 AM | 12:00 PM | Keenagers Coffee | Classroom 3 |
| 11:00 AM | 12:00 PM | LiveWell - Mon/Wed** | Classroom 1, Strength + Conditioning - Quarter |
| 12:10 PM | 12:55 PM | Total Body Bootcamp | Badminton Court 5, Tennis Court 1 - Rental |
| 12:10 PM | 12:55 PM | Yoga - Flow | Classroom 1 |
| 2:00 PM | 4:45 PM | Drop-in Basketball (All Ages) | Tennis Court 1 - Rental |
| 4:30 PM | 5:30 PM | Sports Jam* | Badminton Court 4 |
| 5:00 PM | 6:00 PM | Badminton - Kids* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:00 PM | 6:00 PM | Basketball Fundamental Development* | Tennis Court 1 - Rental |
| 5:30 PM | 6:30 PM | Football - Kids* | Badminton Court 5 |
| 5:30 PM | 6:30 PM | Sports Jam* | Badminton Court 4 |
| 5:30 PM | 6:30 PM | TRX® Group Suspension Training* | Personal Training Area |
| 6:00 PM | 7:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:00 PM | 7:00 PM | Basketball Fundamental Development* | Tennis Court 1 - Rental |
| 6:30 PM | 7:30 PM | Football - Kids* | Badminton Court 5 |
| 6:45 PM | 7:45 PM | Zumba Fitness* | Classroom 1 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 9:30 AM | Group Cycle | Cycle Area |
| 9:30 AM | 10:30 AM | Body Blast | Badminton Court 5, Tennis Court 1 - Rental |
| 10:45 AM | 11:45 AM | Baby & Me Bootcamp* | Badminton Court 5, Tennis Court 1 - Rental |
| 12:10 PM | 12:55 PM | Yoga - Yin | Classroom 1 |
| 12:30 PM | 3:00 PM | Walk & Roll Fitness* | Personal Training Area, Track Lane 1 |
| 4:30 PM | 5:30 PM | LiveWell - Tue/Thu** | Classroom 1 |
| 5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:30 PM | 6:30 PM | LiveWell - Tue/Thu** | Classroom 1 |
| 5:30 PM | 6:30 PM | Total Body Sculpting | Badminton Court 5, Tennis Court 1 - Rental |
| 6:00 PM | 7:00 PM | Badminton - Teens* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:30 PM | 8:30 PM | Inclusive Drop-In Gym Time* | Badminton Court 5, Tennis Court 1 - Rental |
| 6:45 PM | 7:45 PM | Small Group Fitness Coaching* | Classroom 1 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 9:30 AM | Stretch & Tone | Badminton Court 5, Tennis Court 1 - Rental |
| 9:30 AM | 10:30 AM | Group Cycle | Cycle Area |
| 10:40 AM | 11:40 AM | LifeLong Yoga | Classroom 1 |
| 11:00 AM | 12:00 PM | Keenagers Coffee | Classroom 2 |
| 12:10 PM | 12:55 PM | Yoga - Stretch & Relaxation | Classroom 1 |
| 2:00 PM | 5:00 PM | Short Breaks* | Classroom 1, Badminton Court 1, Track Lane 1 |
| 5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:00 PM | 6:00 PM | Basketball - Kids* | Badminton Court 5 |
| 5:00 PM | 6:00 PM | Volleyball - Elementary* | Tennis Court 4 - Rental |
| 5:30 PM | 6:30 PM | Group Cycle | Cycle Area |
| 6:00 PM | 7:00 PM | Basketball - Kids* | Badminton Court 5 |
| 6:00 PM | 7:00 PM | Basketball Fundamental Development* | Tennis Court 1 - Rental |
| 6:00 PM | 7:00 PM | Volleyball - Skill Development* | Tennis Court 4 - Rental |
| 6:00 PM | 7:30 PM | Badminton - Adults* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 7:00 PM | 8:00 PM | Basketball - Advanced* | Tennis Court 1 - Rental |
| 7:00 PM | 8:00 PM | Sports Jam - Adults* | Tennis Court 2 - Rental |
| 7:30 PM | 9:30 PM | Drop-in Rollerblading | Track Lane 6, Track Lane 6 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 10:00 PM | REGINA FRIENDSHIP GAMES 2025 | Cell |
| 8:30 AM | 9:30 AM | TRX® Group Suspension Training* | Personal Training Area |
| 9:00 AM | 10:00 PM | REGINA FRIENDSHIP GAMES 2025 | Classroom 2 |
| 10:30 AM | 10:00 PM | REGINA FRIENDSHIP GAMES 2025 | Classroom 1 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 9:30 AM | Cycle & Core | Cycle Area |
| 10:00 AM | 11:00 AM | Total Body Sculpting | Badminton Court 5, Tennis Court 1 - Rental |
| 7:00 PM | 10:00 PM | Inservice (Skills)* | Classroom 1 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 9:30 AM | Stretch & Tone | Badminton Court 5, Tennis Court 1 - Rental |
| 9:30 AM | 10:30 AM | Cardio Combo | Badminton Court 5, Tennis Court 1 - Rental |
| 10:00 AM | 11:00 AM | LiveWell - Mon/Wed** | Strength + Conditioning - Quarter |
| 10:40 AM | 11:40 AM | MELT | Classroom 1 |
| 11:00 AM | 12:00 PM | Keenagers Coffee | Classroom 2 |
| 11:00 AM | 12:00 PM | LiveWell - Mon/Wed** | Strength + Conditioning - Quarter |
| 12:10 PM | 12:55 PM | Yoga - Flow | Classroom 1 |
| 1:00 PM | 4:00 PM | Drop-in Basketball (All Ages) | Tennis Court 1 - Rental |
| 4:30 PM | 5:30 PM | Go Girls Sports Jam* | Tennis Court 1 - Rental |
| 5:30 PM | 6:30 PM | Go Girls Sports Jam* | Tennis Court 1 - Rental |
| 5:45 PM | 6:45 PM | Yoga - Gentle* | Classroom 1 |
| 7:00 PM | 8:00 PM | Mobility - Strength, Flexibility & Relaxation* | Classroom 1 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 9:30 AM | Cycle & Stretch | Cycle Area |
| 9:00 AM | 9:30 AM | Cycle & Stretch | Classroom 1 |
| 9:30 AM | 10:30 AM | Body Blast | Badminton Court 5, Tennis Court 1 - Rental |
| 10:30 AM | 11:30 AM | Yoga - Hatha* | Classroom 1 |
| 12:10 PM | 12:55 PM | Yoga - Gentle | Classroom 1 |
| 12:30 PM | 3:00 PM | Walk & Roll Fitness* | Personal Training Area, Track Lane 1 |
| 2:00 PM | 4:00 PM | Drop-in Rollerblading | Track Lane 6, Track Lane 6 |
| 4:30 PM | 5:30 PM | LiveWell - Tue/Thu** | Classroom 1 |
| 4:30 PM | 5:30 PM | Parent & Tot Soccer* | Badminton Court 5 |
| 4:30 PM | 5:30 PM | Soccer Kids* | Tennis Court 1 - Rental |
| 5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:30 PM | 6:30 PM | Adapted Soccer* | Badminton Court 5 |
| 5:30 PM | 6:30 PM | Group Cycle | Cycle Area |
| 5:30 PM | 6:30 PM | LiveWell - Tue/Thu** | Classroom 1 |
| 5:30 PM | 6:30 PM | Soccer Kids* | Tennis Court 1 - Rental |
| 6:00 PM | 7:00 PM | Badminton - Teens* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:30 PM | 7:30 PM | Intro To Table Tennis - Junior* | Classroom 1 |
| 6:45 PM | 7:45 PM | Body Blast | Badminton Court 5, Tennis Court 1 - Rental |
| 7:30 PM | 8:30 PM | Basketball - Kids* | Badminton Court 4 |
| 7:30 PM | 8:30 PM | Intro To Table Tennis - Adults* | Classroom 1 |
* Registered Program