Tue, Jan 26
Wed, Jan 27
Thu, Jan 28
Fri, Jan 29
Sat, Jan 30
Sun, Jan 31
Mon, Feb 01
Start Time | End Time | Program | Facility |
---|---|---|---|
9:15 AM | 10:15 AM | Body Blast (Tue-AM) | Badminton Court 5, Tennis Court 1 |
10:30 AM | 11:30 AM | Yoga-Hatha | Classroom 1 |
10:45 AM | 11:45 AM | Stretch & Tone (Tue) | Badminton Court 5, Tennis Court 1 |
12:10 PM | 12:55 PM | Body Blast (Tue Noon) | Badminton Court 5, Tennis Court 1 |
4:30 PM | 5:30 PM | Soccer* | Badminton Court 5, Tennis Court 1 |
5:30 PM | 6:30 PM | Soccer* | Tennis Court 1 |
6:45 PM | 7:45 PM | Body Blast (Tue-PM) | Badminton Court 5, Tennis Court 1 |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:30 AM | 10:30 AM | HIIT | Badminton Court 5, Tennis Court 1 |
10:30 AM | 11:30 AM | Brain Health Fitness | Classroom 1 |
10:45 AM | 11:45 AM | Stretch & Tone (Wed) | Badminton Court 5, Tennis Court 1 |
12:10 PM | 12:55 PM | Yoga-Flow (Wed) | Classroom 1 |
5:30 PM | 6:30 PM | Golf Fitness & Flexibility | Classroom 1 |
6:45 PM | 7:45 PM | Zumba | Classroom 1 |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:30 AM | 9:30 AM | Cardio Strength - Beginner | Badminton Court 5, Tennis Court 1 |
10:00 AM | 11:00 AM | Body Blast (Thu AM) | Badminton Court 5, Tennis Court 1 |
12:10 PM | 12:55 PM | Yoga-Yin (Thu) | Classroom 1 |
5:30 PM | 6:30 PM | Body Blast (Thu-PM) | Badminton Court 5, Tennis Court 1 |
7:00 PM | 8:00 PM | Badminton - Kids* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | Stretch & Tone (Fri) | Badminton Court 5, Tennis Court 1 |
9:30 AM | 10:30 AM | Cardio Sculpt (Fri) | Badminton Court 5, Tennis Court 1 |
12:10 PM | 12:55 PM | Yoga-Flow (Fri) | Classroom 1 |
6:45 PM | 7:45 PM | Basketball - Kids* | Badminton Court 5, Tennis Court 1 |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
10:15 AM | 11:15 AM | PiYO | Badminton Court 5, Tennis Court 1 |
1:00 PM | 2:00 PM | Go Girl Sports Jam* | Badminton Court 5, Tennis Court 1 |
2:15 PM | 3:15 PM | Go Girl Sports Jam* | Badminton Court 5, Tennis Court 1 |
3:30 PM | 4:30 PM | Mommy & Me Go Girls SportsJam* | Badminton Court 5, Tennis Court 1 |
4:30 PM | 5:30 PM | Track & Field - Intro* | Badminton Court 4, Tennis Court 4, Track Lane 5, Track Lane 6 |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
10:00 AM | 11:00 AM | Body Blast (Sun) | Badminton Court 5, Tennis Court 1 |
10:00 AM | 11:00 AM | Yoga - Flow* (Sun) | Classroom 1 |
1:00 PM | 2:00 PM | Basketball - Kids* | Badminton Court 5, Tennis Court 1 |
2:15 PM | 3:15 PM | Basketball Fundamental Development* | Badminton Court 5, Tennis Court 1 |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:30 AM | 9:30 AM | Stretch & Tone (Mon) | Badminton Court 5, Tennis Court 1 |
9:45 AM | 10:45 AM | HIIT (Mon) | Badminton Court 5, Tennis Court 1 |
10:00 AM | 11:00 AM | Yoga-Yin (Mon) | Classroom 1 |
12:10 PM | 12:55 PM | Yoga-Flow (Mon) | Classroom 1 |
5:30 PM | 6:30 PM | Parent & Tot Sports Jam* | Badminton Court 5, Tennis Court 1 |
6:45 PM | 7:45 PM | Cardio Sculpt | Badminton Court 5, Tennis Court 1 |
* Registered Program