| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 12:10 PM | 12:55 PM | Yoga - Gentle | Classroom 1 |
| 12:30 PM | 3:00 PM | Walk & Roll Fitness* | Personal Training Area, Track Lane 1 |
| 2:00 PM | 4:00 PM | Drop-in Rollerblading | Track Lane 6 |
| 4:30 PM | 5:30 PM | LiveWell - Tue/Sat** | Strength + Conditioning - Half |
| 4:45 PM | 5:45 PM | Basketball - Kids* | Tennis Court 1 - Rental |
| 5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 5:30 PM | 6:30 PM | Group Cycle | Cycle Area |
| 5:30 PM | 6:30 PM | LiveWell - Tue/Sat** | Classroom 1, Strength + Conditioning - Half |
| 5:30 PM | 6:30 PM | Parent & Tot Soccer* | Badminton Court 5 |
| 5:45 PM | 6:45 PM | Basketball Fundamental Development* | Tennis Court 1 - Rental |
| 6:00 PM | 7:00 PM | Badminton - Teens* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
| 6:00 PM | 7:00 PM | Sports Jam Kids* | Tennis Court 2 - Rental |
| 6:30 PM | 7:30 PM | Intro To Table Tennis - Junior* | Classroom 1 |
| 6:45 PM | 7:45 PM | Body Blast | Badminton Court 5, Tennis Court 1 - Rental |
| 7:30 PM | 8:30 PM | Intro To Table Tennis - Adult* | Classroom 1 |
* Registered Program