Start Time | End Time | Program | Facility |
---|---|---|---|
9:30 AM | 10:30 AM | Cardio Combo | Badminton Court 5, Tennis Court 1 - Rental |
10:00 AM | 11:00 AM | LiveWell - Mon/Wed** | Strength + Conditioning - Quarter |
11:00 AM | 12:00 PM | Keenager Coffee | Classroom 2 |
11:00 AM | 12:00 PM | LiveWell - Mon/Wed** | Strength + Conditioning - Quarter |
12:10 PM | 12:55 PM | Yoga - Flow | Classroom 1 |
1:00 PM | 3:30 PM | Drop-in Basketball (All Ages) | Tennis Court 1 - Rental |
4:30 PM | 5:30 PM | Parent & Tot Floor Hockey* | Badminton Court 4 |
5:00 PM | 6:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
5:00 PM | 6:00 PM | Basketball - Advanced* | Tennis Court 1 - Rental |
5:30 PM | 6:30 PM | Lacrosse - Kids* | Badminton Court 4 |
5:45 PM | 6:45 PM | Yoga - Gentle** | Classroom 1 |
6:00 PM | 7:00 PM | Badminton - Junior* | Badminton Court 1, Badminton Court 2, Badminton Court 3 |
6:00 PM | 7:00 PM | Basketball - Advanced* | Tennis Court 1 - Rental |
6:30 PM | 7:30 PM | Go Girls Sports Jam* | Badminton Court 5 |
7:00 PM | 8:00 PM | Mobility - Strength, Flexibility & Relaxation** | Classroom 1 |
7:30 PM | 8:30 PM | Go Girls Sports Jam* | Tennis Court 1 - Rental |
* Registered Program