Start Time | End Time | Program | Facility |
---|---|---|---|
8:30 AM | 9:30 AM | Fitness Walking | Badminton Court 5, Tennis Court 1 - Rental |
8:30 AM | 12:30 PM | Lifesaving Society OAST Course | Classroom 3 |
9:30 AM | 10:30 AM | Cardio Combo | Badminton Court 5, Tennis Court 1 - Rental |
10:00 AM | 11:00 AM | LiveWell - Mon/Wed** | Classroom 1, Strength + Conditioning - Quarter |
10:45 AM | 11:45 AM | Baby & Me Bootcamp** | Badminton Court 5, Tennis Court 1 - Rental |
11:00 AM | 12:00 PM | Keenager Coffee | Classroom 2 |
11:00 AM | 12:00 PM | LiveWell - Mon/Wed** | Classroom 1 |
12:10 PM | 12:55 PM | Yoga - Flow | Classroom 1 |
12:10 PM | 1:00 PM | Total Body Bootcamp | Tennis Court 1 - Rental, Tennis Court 2 - Rental |
1:00 PM | 3:00 PM | Drop-in Basketball (All Ages) | Tennis Court 1 - Rental |
5:30 PM | 6:30 PM | TRX® Group Suspension Training** | Personal Training Area |
6:45 PM | 7:45 PM | Zumba Fitness** | Classroom 1 |
* Registered Program