Sun, Dec 07
Mon, Dec 08
Tue, Dec 09
Wed, Dec 10
Thu, Dec 11
Fri, Dec 12
Sat, Dec 13
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:45 AM | 12:00 PM | Toddler Soccer | Gym |
| 12:00 PM | 2:15 PM | Floor Hockey | Gym |
| 12:00 PM | 3:00 PM | Meeting | Multipurpose Room |
| 3:00 PM | 6:00 PM | rezysa | Gym |
| 6:00 PM | 7:30 PM | Soccer | Gym |
| 8:00 PM | 10:00 PM | Soccer | Gym |
| 10:00 PM | 11:00 PM | Touchball | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:45 AM | 10:15 AM | Forever In Motion | Gym |
| 9:00 AM | 12:00 PM | Preschool- LMR | Multipurpose Room |
| 10:00 AM | 12:00 PM | Meeting | Activity Room |
| 10:15 AM | 11:30 AM | Preschool-Gym | Gym |
| 11:30 AM | 3:00 PM | Pickleball | Gym |
| 3:00 PM | 5:45 PM | After School Program | Gym |
| 3:00 PM | 6:00 PM | After School Program | Activity Room |
| 5:45 PM | 7:15 PM | Taekwondo | Gym, Multipurpose Room |
| 6:30 PM | 9:00 PM | rezysa | Activity Room |
| 7:15 PM | 8:45 PM | Virtual Fitness | Gym |
| 7:15 PM | 9:30 PM | Bellydance | Multipurpose Room |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:45 AM | 12:00 PM | Preschool- LMR | Multipurpose Room |
| 10:00 AM | 11:30 AM | Preschool-Gym | Gym |
| 12:30 PM | 3:00 PM | Pickleball | Gym |
| 1:00 PM | 5:00 PM | IPAC Meeting | Multipurpose Room |
| 3:00 PM | 6:00 PM | After School Program | Activity Room, Gym |
| 6:00 PM | 8:45 PM | Young Makers Studio | Activity Room |
| 6:30 PM | 8:00 PM | Rhythmic Gymnastics Practice | Gym |
| 8:00 PM | 10:00 PM | Badminton | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:00 AM | 12:00 PM | Preschool- LMR | Multipurpose Room |
| 10:15 AM | 11:30 AM | Preschool-Gym | Gym |
| 11:30 AM | 3:00 PM | Pickleball | Gym |
| 3:00 PM | 5:45 PM | After School Program | Activity Room, Gym |
| 5:45 PM | 7:15 PM | Taekwondo | Gym, Multipurpose Room |
| 7:15 PM | 8:45 PM | Virtual Fitness | Gym |
| 9:00 PM | 10:00 PM | Badminton | Gym |
| 10:00 PM | 11:00 PM | Angleball | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:45 AM | 10:15 AM | Forever In Motion | Gym |
| 9:00 AM | 12:00 PM | Preschool- LMR | Multipurpose Room |
| 10:15 AM | 11:30 AM | Preschool-Gym | Gym |
| 12:30 PM | 3:00 PM | Pickleball | Gym |
| 3:00 PM | 6:00 PM | After School Program | Activity Room, Gym |
| 3:45 PM | 8:00 PM | Hold for Facility Sup Training | Multipurpose Room |
| 6:00 PM | 9:00 PM | Evening Youth Rec Program Glencairn Neighbourhood Centre | Gym |
| 6:15 PM | 8:15 PM | Scouts Canada- | Activity Room |
| 9:00 PM | 11:00 PM | Floor Hockey | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:00 AM | 12:00 PM | Preschool- LMR | Multipurpose Room |
| 10:15 AM | 11:30 AM | Preschool-Gym | Gym |
| 11:30 AM | 2:00 PM | Pickleball | Gym |
| 2:00 PM | 3:00 PM | Sports | Gym |
| 3:00 PM | 5:00 PM | Party | Activity Room, Multipurpose Room |
| 3:00 PM | 6:00 PM | After School Program | Gym |
| 6:00 PM | 10:00 PM | Dodgeball | Gym |
| 10:00 PM | 11:00 PM | Badminton | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:45 AM | 10:15 AM | Virtual Fitness | Gym |
| 10:15 AM | 1:00 PM | Badminton | Gym |
| 3:00 PM | 5:30 PM | Badminton and Volleyball | Gym |
| 3:30 PM | 6:00 PM | Gender Reveal | Activity Room |
| 5:00 PM | 10:00 PM | Christmas Party | Multipurpose Room |
| 6:00 PM | 10:00 PM | Dodgeball | Gym |
| 10:00 PM | 11:00 PM | Soccer | Gym |
* Registered Program