Fri, Nov 14
Sat, Nov 15
Sun, Nov 16
Mon, Nov 17
Tue, Nov 18
Wed, Nov 19
Thu, Nov 20
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:00 AM | 12:00 PM | Preschool- LMR | Multipurpose Room |
| 10:15 AM | 11:30 AM | Preschool-Gym | Gym |
| 11:30 AM | 2:00 PM | Pickleball | Gym |
| 2:00 PM | 3:00 PM | Sports | Gym |
| 3:00 PM | 6:00 PM | After School Program | Activity Room, Gym |
| 6:00 PM | 10:00 PM | Dodgeball | Gym |
| 10:00 PM | 11:00 PM | Badminton | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:45 AM | 10:15 AM | Virtual Fitness | Gym |
| 10:15 AM | 1:00 PM | Badminton | Gym |
| 2:00 PM | 7:00 PM | Christmas party | Gym, Multipurpose Room |
| 10:00 PM | 11:00 PM | Soccer | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:45 AM | 12:00 PM | Toddler Soccer | Gym |
| 12:00 PM | 2:15 PM | Floor Hockey | Gym |
| 3:00 PM | 6:00 PM | rezysa | Gym |
| 6:00 PM | 7:30 PM | Soccer | Gym |
| 8:00 PM | 10:00 PM | Soccer | Gym |
| 10:00 PM | 11:00 PM | Touchball | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:45 AM | 10:15 AM | Forever In Motion | Gym |
| 9:00 AM | 12:00 PM | Preschool- LMR | Multipurpose Room |
| 10:15 AM | 11:30 AM | Preschool-Gym | Gym |
| 11:30 AM | 3:00 PM | Pickleball | Gym |
| 3:00 PM | 5:45 PM | After School Program | Gym |
| 3:00 PM | 6:00 PM | After School Program | Activity Room |
| 5:45 PM | 7:15 PM | Taewondo | Gym, Multipurpose Room |
| 7:15 PM | 8:30 PM | Bellydance | Activity Room |
| 7:15 PM | 8:45 PM | Virtual Fitness | Gym |
| 7:15 PM | 9:30 PM | Bellydance | Multipurpose Room |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:45 AM | 12:00 PM | Preschool- LMR | Multipurpose Room |
| 10:00 AM | 11:30 AM | Preschool-Gym | Gym |
| 12:30 PM | 3:00 PM | Pickleball | Gym |
| 3:00 PM | 6:00 PM | After School Program | Activity Room, Gym |
| 5:45 PM | 7:15 PM | Zumba | Multipurpose Room |
| 6:00 PM | 8:45 PM | Young Makers Studio | Activity Room |
| 6:30 PM | 8:00 PM | Rhythmic Gymnastics Practice | Gym |
| 7:15 PM | 8:30 PM | Yoga | Multipurpose Room |
| 8:00 PM | 10:00 PM | Badminton | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:00 AM | 12:00 PM | Preschool- LMR | Multipurpose Room |
| 10:15 AM | 11:30 AM | Preschool-Gym | Gym |
| 11:30 AM | 3:00 PM | Pickleball | Gym |
| 3:00 PM | 5:45 PM | After School Program | Activity Room, Gym |
| 5:45 PM | 7:15 PM | Taewondo | Gym, Multipurpose Room |
| 7:15 PM | 8:45 PM | Virtual Fitness | Gym |
| 9:00 PM | 10:00 PM | Badminton | Gym |
| 10:00 PM | 11:00 PM | Angleball | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:45 AM | 10:15 AM | Forever In Motion | Gym |
| 9:00 AM | 12:00 PM | Preschool- LMR | Multipurpose Room |
| 10:15 AM | 11:30 AM | Preschool-Gym | Gym |
| 12:30 PM | 3:00 PM | Pickleball | Gym |
| 12:45 PM | 3:00 PM | Homeschool Coop | Activity Room |
| 12:45 PM | 3:45 PM | Homeschool Coop | Multipurpose Room |
| 3:00 PM | 6:00 PM | After School Program | Activity Room, Gym |
| 5:15 PM | 7:45 PM | Yoga | Multipurpose Room |
| 6:00 PM | 7:45 PM | Children's Inprov | Activity Room |
| 6:00 PM | 9:00 PM | Evening Youth Rec Program Glencairn Neighbourhood Centre | Gym |
| 9:00 PM | 11:00 PM | Floor Hockey | Gym |
* Registered Program