Sun, Sep 07
Mon, Sep 08
Tue, Sep 09
Wed, Sep 10
Thu, Sep 11
Fri, Sep 12
Sat, Sep 13
Start Time | End Time | Program | Facility |
---|---|---|---|
12:00 PM | 3:00 PM | Prayer meeting | Large Meeting Room |
6:00 PM | 7:30 PM | Soccer | Gym |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:45 AM | 10:15 AM | Forever In Motion | Gym |
9:00 AM | 11:45 AM | Preschool- LMR | Large Meeting Room |
3:00 PM | 5:45 PM | After School Program | Gym |
3:00 PM | 6:00 PM | After School Program | Games Room |
5:45 PM | 7:15 PM | Taewondo | Gym, Large Meeting Room |
6:30 PM | 9:00 PM | rezysa | Games Room |
7:15 PM | 8:45 PM | Virtual Fitness | Gym |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:45 AM | 11:45 AM | Preschool- LMR | Large Meeting Room |
3:00 PM | 6:00 PM | After School Program | Games Room, Gym |
6:30 PM | 8:00 PM | Rhythmic Gymnastics Practice | Gym |
6:30 PM | 8:15 PM | Registration day | Large Meeting Room |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:00 AM | 11:45 AM | Preschool- LMR | Large Meeting Room |
3:00 PM | 5:00 PM | City of Regina | Large Meeting Room |
3:00 PM | 5:45 PM | After School Program | Games Room, Gym |
5:45 PM | 7:15 PM | Taewondo | Gym, Large Meeting Room |
6:30 PM | 8:30 PM | rezysa | Games Room |
7:15 PM | 8:45 PM | Virtual Fitness | Gym |
7:30 PM | 8:30 PM | Dodgeball | Large Meeting Room |
9:00 PM | 10:00 PM | Badminton | Gym |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:45 AM | 10:15 AM | Forever In Motion | Gym |
9:00 AM | 11:45 AM | Preschool- LMR | Large Meeting Room |
11:30 AM | 3:00 PM | Food/Sports | Gym |
12:45 PM | 3:00 PM | Homeschool Coop | Games Room |
12:45 PM | 3:45 PM | Homeschool Coop | Large Meeting Room |
3:00 PM | 6:00 PM | After School Program | Games Room, Gym |
6:00 PM | 8:00 PM | Registration | Gym |
6:00 PM | 9:00 PM | Evening Youth Rec Program Glencairn Neighbourhood Centre | Large Meeting Room |
9:00 PM | 11:00 PM | Floor Hockey | Gym |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:00 AM | 11:45 AM | Preschool- LMR | Large Meeting Room |
10:15 AM | 11:30 AM | Preschool-Gym | Gym |
2:00 PM | 3:00 PM | Sports | Gym |
3:00 PM | 6:00 PM | After School Program | Games Room, Gym |
6:00 PM | 10:00 PM | Dodgeball | Gym |
10:00 PM | 11:00 PM | Badminton | Gym |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:45 AM | 10:15 AM | Virtual Fitness | Gym |
1:00 PM | 3:00 PM | Youth Pickleball | Gym |
3:00 PM | 5:30 PM | Badminton and Volleyball | Gym |
6:00 PM | 10:00 PM | Dodgeball | Gym |
6:00 PM | 11:00 PM | Magic | Large Meeting Room |
* Registered Program