Wed, Jan 14
Thu, Jan 15
Fri, Jan 16
Sat, Jan 17
Sun, Jan 18
Mon, Jan 19
Tue, Jan 20
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 7:30 PM | 9:30 PM | Part of Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 7:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:30 AM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 11:30 AM | 12:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
| 7:30 PM | 9:30 PM | CANCELLED- Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
| 7:30 PM | 9:30 PM | CANCELLED- Part Of Pool Swim | Part of the Pool Swim |
| 7:30 PM | 9:30 PM | RODS Winter Classic | Whole Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 3:00 PM | Lane Swim (WIDTHS ONLY) & Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 8:00 PM | RODS Winter Classic | Whole Building |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 12:00 PM | 3:55 PM | CANCELLED- Preschool Swim | Parent & Preschool Swim |
| 3:00 PM | 9:30 PM | CANCELLED- Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
| 7:00 PM | 9:30 PM | CANCELLED- Leisure Swim | Leisure Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 1:30 PM | CANCELLED- Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
| 7:00 AM | 8:00 PM | RODS Winter Classic | Whole Building |
| 7:00 AM | 8:00 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 1:30 PM | 3:00 PM | Lane Swim (WIDTHS ONLY) & Swirl Pool | Lane Swim & Swirl Pool |
| 2:00 PM | 4:00 PM | CANCELLED- Leisure Swim | Leisure Swim |
| 3:00 PM | 8:00 PM | CANCELLED- Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 2:30 PM | CANCELLED- Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
| 7:00 AM | 6:00 PM | RODS Winter Classic | Whole Building |
| 7:00 AM | 8:00 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 1:00 PM | 4:00 PM | CANCELLED- Leisure Swim | Leisure Swim |
| 2:30 PM | 8:00 PM | Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 7:30 PM | 9:30 PM | Part of Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:30 AM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 11:30 AM | 12:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
| 7:30 PM | 9:30 PM | Part of Pool Swim | Part of the Pool Swim |
* Registered Program