Sat, Dec 09
Sun, Dec 10
Mon, Dec 11
Tue, Dec 12
Wed, Dec 13
Thu, Dec 14
Fri, Dec 15
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 8:00 AM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
7:00 AM | 8:00 PM | Strength & Conditioning Area | Strength & Conditioning Area |
7:00 AM | 9:00 PM | 2023 - RODS Winter Solstice Swim Meet | Deep Tank, Middle Tank - 4-8, Aquatic Classroom, Aquatic Equipment/Classroom |
8:00 AM | 2:00 PM | CANCELLED - Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
2:00 PM | 3:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
2:00 PM | 4:00 PM | CANCELLED - Leisure Swim | Leisure Swim |
3:30 PM | 8:00 PM | CANCELLED - Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 8:00 AM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
7:00 AM | 3:00 PM | 2023 - RODS Winter Solstice Swim Meet | Deep Tank, Middle Tank - 4-8, Aquatic Classroom, Aquatic Equipment/Classroom |
7:00 AM | 8:00 PM | Strength & Conditioning Area | Strength & Conditioning Area |
8:00 AM | 4:00 PM | CANCELLED - Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
1:00 PM | 4:00 PM | CANCELLED - Leisure Swim | Leisure Swim |
4:00 PM | 8:00 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 5-8 |
10:00 AM | 11:00 AM | LiveWell - Mon/Wed* | Strength + Condition - Quarter |
10:30 AM | 11:00 AM | Keenagers | Middle Tank - 5-8 |
11:00 AM | 12:00 PM | LiveWell - Mon/Wed* | Strength + Condition - Quarter |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank |
12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 5-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank |
4:30 PM | 5:30 PM | LiveWell - Tue/Thu* | Strength + Condition - Quarter |
5:30 PM | 6:30 PM | LiveWell - Tue/Thu* | Strength + Condition - Quarter |
6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 5-8 |
10:00 AM | 11:00 AM | LiveWell - Mon/Wed* | Strength + Condition - Quarter |
10:30 AM | 11:00 AM | Keenagers | Middle Tank - 5-8 |
11:00 AM | 12:00 PM | LiveWell - Mon/Wed* | Strength + Condition - Quarter |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank |
12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 5-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank |
4:30 PM | 5:30 PM | LiveWell - Tue/Thu* | Strength + Condition - Quarter |
5:30 PM | 6:30 PM | LiveWell - Tue/Thu* | Strength + Condition - Quarter |
6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 5-8 |
10:30 AM | 11:00 AM | Keenagers | Middle Tank - 5-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank |
12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
7:00 PM | 9:30 PM | Leisure Swim | Leisure Swim |
* Registered Program