Tue, Apr 14
Wed, Apr 15
Thu, Apr 16
Fri, Apr 17
Sat, Apr 18
Sun, Apr 19
Mon, Apr 20
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Parent and Preschool Swim | Parent & Preschool Swim |
| 6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
| 7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Parent and Preschool Swim | Parent & Preschool Swim |
| 7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Parent and Preschool Swim | Parent & Preschool Swim |
| 6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
| 7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Parent and Preschool Swim | Parent & Preschool Swim |
| 7:00 PM | 9:30 PM | Leisure Swim | Leisure Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 8:00 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 7:00 AM | 8:00 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 2:00 PM | 4:00 PM | Leisure Swim | Leisure Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 8:00 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 7:00 AM | 8:00 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 1:00 PM | 4:00 PM | Leisure Swim | Leisure Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Parent and Preschool Swim | Parent & Preschool Swim |
| 7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program