Fri, Nov 14
Sat, Nov 15
Sun, Nov 16
Mon, Nov 17
Tue, Nov 18
Wed, Nov 19
Thu, Nov 20
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 8:45 AM | Long Course Lane Swim | Long Course Lane Swim |
| 5:30 AM | 9:30 PM | Lane Swim | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 7:00 PM | 9:30 PM | Leisure Swim | Leisure Swim |
| 7:00 PM | 10:00 PM | Inservice (skills)* | Lesson Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 8:00 PM | Lane Swim | Lane Swim & Swirl Pool |
| 7:00 AM | 8:00 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:00 AM | 1:00 PM | Lifesaving Society Bronze Medallion* | Lesson Pool |
| 9:00 AM | 2:00 PM | Lifesaving Society Bronze Star* | Aquatic Classroom, Lesson Pool |
| 2:00 PM | 4:00 PM | Leisure Swim | Leisure Swim |
| 5:00 PM | 9:00 PM | Water Polo CLA and CLM | Deep Tank |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 8:00 PM | Lane Swim | Lane Swim & Swirl Pool |
| 7:00 AM | 8:00 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 1:00 PM | 4:00 PM | Leisure Swim | Leisure Swim |
| 7:00 PM | 10:00 PM | Inservice (Skills)* | Lesson Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 8:45 AM | Long Course Lane Swim | Long Course Lane Swim |
| 5:30 AM | 9:30 PM | Lane Swim | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 4:30 PM | 5:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 5:30 PM | 6:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
| 7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 8:45 AM | Long Course Lane Swim | Long Course Lane Swim |
| 5:30 AM | 9:30 PM | Lane Swim | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 4:30 PM | 5:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 5:30 PM | 6:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
| 7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program