Tue, Jul 15
Wed, Jul 16
Thu, Jul 17
Fri, Jul 18
Sat, Jul 19
Sun, Jul 20
Mon, Jul 21
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
8:15 AM | 9:00 AM | Aquacise | Middle Tank - 4-8 |
12:00 PM | 1:00 PM | Preschool Swim | Leisure Swim |
1:00 PM | 4:00 PM | Leisure Swim | Leisure Swim |
7:00 PM | 9:30 PM | Adult Swim | Adult Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
8:15 AM | 9:00 AM | Aquacise | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 4-8 |
12:00 PM | 1:00 PM | Preschool Swim | Leisure Swim |
1:00 PM | 4:00 PM | Leisure Swim | Leisure Swim |
5:00 PM | 5:30 PM | Flatland - JULY LAQC | Strength + Condition - Quarter |
5:30 PM | 6:30 PM | LiveWell - Mon/Wed** | Strength + Condition - Quarter |
6:30 PM | 7:30 PM | LiveWell - Mon/Wed** | Strength + Condition - Quarter |
7:00 PM | 9:30 PM | Leisure Swim | Leisure Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
8:15 AM | 9:00 AM | Aquacise | Middle Tank - 4-8 |
12:00 PM | 1:00 PM | Preschool Swim | Leisure Swim |
1:00 PM | 4:00 PM | Leisure Swim | Leisure Swim |
5:30 PM | 6:00 PM | Flatland - JULY LAQC | Strength + Condition - Quarter |
7:00 PM | 9:30 PM | Leisure Swim | Leisure Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
8:15 AM | 9:00 AM | Aquacise | Middle Tank - 4-8 |
9:00 AM | 6:00 PM | Lifesaving Society National Lifeguard* | Aquatic Classroom, Lesson Pool |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 4-8 |
12:00 PM | 1:00 PM | Preschool Swim | Leisure Swim |
1:00 PM | 4:00 PM | Leisure Swim | Leisure Swim |
5:30 PM | 6:00 PM | Flatland - JULY LAQC | Strength + Condition - Quarter |
7:00 PM | 9:30 PM | Leisure Swim | Leisure Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 8:00 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
7:00 AM | 8:00 PM | Strength & Conditioning Area | Strength & Conditioning Area |
8:00 AM | 5:00 PM | Lifesaving Instructor Course* | Lesson Pool |
8:00 AM | 5:00 PM | STAFF ONLY Lifesaving Instructor Course* | Lesson Pool |
8:30 AM | 9:00 AM | Flatland - JULY LAQC | Strength + Condition - Quarter |
9:00 AM | 6:00 PM | Lifesaving Society National Lifeguard* | Aquatic Classroom, Lesson Pool |
11:00 AM | 4:00 PM | Lifesaving Society National Lifeguard Recert* | Lesson Pool |
12:00 PM | 8:00 PM | Leisure Swim | Leisure Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 8:00 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
7:00 AM | 8:00 PM | Strength & Conditioning Area | Strength & Conditioning Area |
8:00 AM | 5:00 PM | Lifesaving Instructor Course* | Lesson Pool |
8:00 AM | 5:00 PM | STAFF ONLY Lifesaving Instructor Course* | Lesson Pool |
12:00 PM | 8:00 PM | Leisure Swim | Leisure Swim |
5:00 PM | 9:00 PM | Lifesaving Society National Lifeguard* | Aquatic Classroom, Lesson Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
8:15 AM | 9:00 AM | Aquacise | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 4-8 |
12:00 PM | 1:00 PM | Preschool Swim | Leisure Swim |
1:00 PM | 4:00 PM | Leisure Swim | Leisure Swim |
7:00 PM | 9:30 PM | Leisure Swim | Leisure Swim |
* Registered Program