Tue, Oct 21
Wed, Oct 22
Thu, Oct 23
Fri, Oct 24
Sat, Oct 25
Sun, Oct 26
Mon, Oct 27
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength And Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
4:30 PM | 5:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
5:30 PM | 6:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
7:30 PM | 9:30 PM | Part of The Pool Swim | Part of the Pool Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 8:45 AM | Long Course Lane Swim | Long Course Lane Swim |
5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength And Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
7:30 PM | 9:30 PM | Part of The Pool Swim | Part of the Pool Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength And Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
4:30 PM | 5:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
5:30 PM | 6:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
7:30 PM | 9:30 PM | Part of The Pool Swim | Part of the Pool Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 8:45 AM | Long Course Lane Swim | Long Course Lane Swim |
5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength And Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
5:00 PM | 9:00 PM | Lifesaving Society National Lifeguard* | Aquatic Classroom, Lesson Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 4:00 PM | Lifesaving Society National Lifeguard* | Aquatic Classroom, Lesson Pool |
7:00 AM | 8:00 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
7:00 AM | 8:00 PM | Strength And Conditioning Area | Strength & Conditioning Area |
2:00 PM | 4:00 PM | Part of The Pool Swim | Part of the Pool Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 4:00 PM | Lifesaving Society National Lifeguard* | Aquatic Classroom, Lesson Pool |
7:00 AM | 8:00 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
7:00 AM | 8:00 PM | Strength And Conditioning Area | Strength & Conditioning Area |
11:00 AM | 4:00 PM | Lifesaving Society National Lifeguard Recert* | Lesson Pool |
1:30 PM | 4:00 PM | Leisure Swim | Leisure Swim |
4:15 PM | 5:00 PM | Synchro October 2025 | Teach Pool - Half |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 8:45 AM | Long Course Lane Swim | Long Course Lane Swim |
5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength And Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
7:30 PM | 9:30 PM | Part of The Pool Swim | Part of the Pool Swim |
* Registered Program