Tue, Jan 21
Wed, Jan 22
Thu, Jan 23
Fri, Jan 24
Sat, Jan 25
Sun, Jan 26
Mon, Jan 27
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank |
4:30 PM | 5:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
5:30 PM | 6:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank |
12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank |
4:30 PM | 5:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
5:30 PM | 6:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 7:00 PM | Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank |
6:00 PM | 8:00 PM | Sandra Roberts Provincial Championships 2025 | Aquatic Classroom |
7:00 PM | 9:30 PM | CANCELLED- Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
7:00 PM | 9:30 PM | CANCELLED- Leisure Swim | Leisure Swim |
7:30 PM | 9:30 PM | Sandra Roberts Provincial Championships 2025 | Deep Tank |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 8:00 PM | Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
7:00 AM | 8:00 PM | Sandra Roberts Provincial Championships 2025 | Deep Tank, Aquatic Classroom |
7:00 AM | 8:00 PM | Strength & Conditioning Area | Strength & Conditioning Area |
2:00 PM | 4:00 PM | CANCELLED- Leisure Swim | Leisure Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 6:00 PM | Sandra Roberts Provincial Championships 2025 | Deep Tank, Aquatic Classroom |
7:00 AM | 8:00 PM | Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
7:00 AM | 8:00 PM | Strength & Conditioning Area | Strength & Conditioning Area |
1:00 PM | 4:00 PM | CANCELLED- Leisure Swim | Leisure Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank |
12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program