Sat, Feb 07
Sun, Feb 08
Mon, Feb 09
Tue, Feb 10
Wed, Feb 11
Thu, Feb 12
Fri, Feb 13
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 8:00 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 7:00 AM | 8:00 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 10:30 AM | 11:30 AM | LiveWell - Tue/Sat** | Strength + Condition - Half |
| 11:00 AM | 12:00 PM | SAS Clinician Camp | Deep Tank |
| 12:00 PM | 2:00 PM | SAS Clinician Camp | Deep Tank - 1, Deep Tank - 2, Deep Tank - 3, Deep Tank - 4, Deep Tank - 5 |
| 2:00 PM | 4:00 PM | Leisure Swim - CANCELLED | Leisure Swim |
| 4:00 PM | 9:00 PM | Water Polo NCL 14U 2026 | Deep Tank |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 6:00 AM | 9:00 AM | Regina Multi-sport Open Distance Long Course 2025 | Long Course Pool |
| 7:00 AM | 9:30 AM | Lane Swim and Swirl Pool - CANCELLED | Lane Swim & Swirl Pool |
| 7:00 AM | 8:00 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 1:30 PM | Water Polo NCL 14U 2026 | Deep Tank |
| 9:30 AM | 8:00 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 11:00 AM | 4:00 PM | Lifesaving Society National Lifeguard Recert* | Lesson Pool |
| 1:00 PM | 4:00 PM | Leisure Swim - CANCELLED | Leisure Swim |
| 2:00 PM | 6:00 PM | SAS Clinician Camp | Deep Tank - 1, Deep Tank - 2, Deep Tank - 3, Deep Tank - 4 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Parent & Preschool Swim | Parent & Preschool Swim |
| 7:30 PM | 9:30 PM | Part of The Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:30 AM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 11:30 AM | 12:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Parent & Preschool Swim | Parent & Preschool Swim |
| 6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
| 7:30 PM | 9:30 PM | Part of The Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Parent & Preschool Swim | Parent & Preschool Swim |
| 7:30 PM | 9:30 PM | Part of The Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:30 AM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 11:30 AM | 12:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Parent & Preschool Swim | Parent & Preschool Swim |
| 1:00 PM | 2:30 PM | Ethel Milliken (Gamble) | Middle Tank - 3 |
| 6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
| 7:30 PM | 9:30 PM | Part of The Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Parent & Preschool Swim | Parent & Preschool Swim |
* Registered Program