Sun, Jun 01
Mon, Jun 02
Tue, Jun 03
Wed, Jun 04
Thu, Jun 05
Fri, Jun 06
Sat, Jun 07
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 8:00 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
7:00 AM | 8:00 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:00 AM | 6:00 PM | Lifesaving Society Bronze Medallion* | Lesson Pool |
1:00 PM | 4:00 PM | Leisure Swim | Leisure Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank |
12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank |
6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank |
12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank |
6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank |
12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
5:30 PM | 8:30 PM | REGINA MARLINS MINI MEET 2025 | Deep Tank |
7:00 PM | 9:30 PM | CANCELLED - Leisure Swim | Leisure Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
No public programs scheduled, please call 306-777-7529 for more information. |
* Registered Program