Fri, Sep 18
Sat, Sep 19
Sun, Sep 20
Mon, Sep 21
Tue, Sep 22
Wed, Sep 23
Thu, Sep 24
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 5, Middle Tank - 6, Middle Tank - 7, Middle Tank - 8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 5, Middle Tank - 6, Middle Tank - 7, Middle Tank - 8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Parent & Preschool Swim | Parent & Preschool Swim |
| 7:00 PM | 9:30 PM | Leisure Swim | Leisure Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 8:00 PM | Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
| 7:00 AM | 8:00 PM | Strength & Conditioning Area | Strength & Conditioning Area |
| 2:00 PM | 4:00 PM | Leisure Swim | Leisure Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 8:00 PM | Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
| 7:00 AM | 8:00 PM | Strength & Conditioning Area | Strength & Conditioning Area |
| 1:00 PM | 4:00 PM | Leisure Swim | Leisure Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 5, Middle Tank - 6, Middle Tank - 7, Middle Tank - 8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 5, Middle Tank - 6, Middle Tank - 7, Middle Tank - 8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Parent & Preschool Swim | Parent & Preschool Swim |
| 4:30 PM | 5:30 PM | LiveWell - Mon/Wed 4:30pm* | Strength + Condition - Quarter |
| 5:30 PM | 6:30 PM | LiveWell - Mon/Wed 5:30pm* | Strength + Condition - Quarter |
| 7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 5, Middle Tank - 6, Middle Tank - 7, Middle Tank - 8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Parent & Preschool Swim | Parent & Preschool Swim |
| 6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5, Middle Tank - 6, Middle Tank - 7, Middle Tank - 8 |
| 7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 5, Middle Tank - 6, Middle Tank - 7, Middle Tank - 8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 5, Middle Tank - 6, Middle Tank - 7, Middle Tank - 8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Parent & Preschool Swim | Parent & Preschool Swim |
| 4:30 PM | 5:30 PM | LiveWell - Mon/Wed 4:30pm* | Strength + Condition - Quarter |
| 5:30 PM | 6:30 PM | LiveWell - Mon/Wed 5:30pm* | Strength + Condition - Quarter |
| 7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim & Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength & Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 5, Middle Tank - 6, Middle Tank - 7, Middle Tank - 8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Parent & Preschool Swim | Parent & Preschool Swim |
| 5:00 PM | 9:00 PM | Lifesaving Society Bronze Cross* | Lesson Pool |
| 6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5, Middle Tank - 6, Middle Tank - 7, Middle Tank - 8 |
| 7:30 PM | 9:30 PM | Part of the Pool Swim | Part of the Pool Swim |
* Registered Program