Sun, Mar 22
Mon, Mar 23
Tue, Mar 24
Wed, Mar 25
Thu, Mar 26
Fri, Mar 27
Sat, Mar 28
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 6:00 AM | 9:30 AM | 2026 - REGINA MULTISPORT SPLASH AND SPRINT | Middle Tank, Shallow Tank |
| 7:00 AM | 9:30 AM | Lane Swim and Swirl Pool - Cancelled | Lane Swim & Swirl Pool |
| 7:00 AM | 4:00 PM | Lifesaving Society Bronze Medallion* | Aquatic Classroom, Lesson Pool |
| 7:00 AM | 8:00 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 8:00 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 11:00 AM | 4:00 PM | Lifesaving Society National Lifeguard Recert* | Lesson Pool |
| 1:00 PM | 4:00 PM | Leisure Swim | Leisure Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 7:30 PM | 9:30 PM | Part of The Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:30 AM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 11:30 AM | 12:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
| 7:30 PM | 9:30 PM | Part of The Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 7:30 PM | 9:30 PM | Part of The Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:30 AM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 11:30 AM | 12:30 PM | LiveWell - Tue/Thu** | Strength + Condition - Quarter |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 6:15 PM | 7:00 PM | Aquacise* | Middle Tank - 5-8 |
| 7:30 PM | 9:30 PM | Part of The Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 7:00 PM | Lane Swim and Swirl Pool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 7:00 PM | 9:30 PM | Lane Swim and Swirl Pool - Cancelled | Lane Swim & Swirl Pool |
| 7:00 PM | 9:30 PM | Leisure Swim - CANCELLED | Leisure Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 8:00 PM | Lane Swim and Swirl Pool - Cancelled | Lane Swim & Swirl Pool |
| 7:00 AM | 8:00 PM | Strength and Conditioning Area | Strength & Conditioning Area |
| 2:00 PM | 4:00 PM | Leisure Swim - CANCELLED | Leisure Swim |
* Registered Program