Mon, Dec 22
Tue, Dec 23
Wed, Dec 24
Thu, Dec 25
Fri, Dec 26
Sat, Dec 27
Sun, Dec 28
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 1:00 PM | 4:00 PM | Leisure Swim | Leisure Swim |
| 7:30 PM | 9:30 PM | Part of The Pool Swim | Part of the Pool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 9:30 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
| 5:30 AM | 9:30 PM | Strength and Conditioning | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 12:00 PM | 12:40 PM | Deep Water Workout | Deep Tank - 5-8 |
| 12:00 PM | 3:55 PM | Preschool Swim | Parent & Preschool Swim |
| 1:00 PM | 4:00 PM | Leisure Swim | Leisure Swim |
| 7:30 PM | 9:30 PM | Leisure Swim | Leisure Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 5:30 AM | 3:00 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
| 5:30 AM | 3:00 PM | Strength and Conditioning | Strength & Conditioning Area |
| 9:30 AM | 10:15 AM | Aquacise | Middle Tank - 4-8 |
| 10:30 AM | 11:00 AM | Keenagers | Middle Tank - 4-8 |
| 12:00 PM | 3:00 PM | Leisure Swim | Leisure Swim |
| 12:00 PM | 3:00 PM | Preschool Swim | Parent & Preschool Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| No public programs scheduled, please call 306-777-7529 for more information. | |||
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:00 AM | 7:00 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
| 9:00 AM | 7:00 PM | Strength and Conditioning | Strength & Conditioning Area |
| 12:00 PM | 5:00 PM | Leisure Swim | Leisure Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 4:00 PM | Lifesaving Society National Lifeguard* | Aquatic Classroom, Lesson Pool |
| 7:00 AM | 8:00 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
| 7:00 AM | 8:00 PM | Strength and Conditioning | Strength & Conditioning Area |
| 12:00 PM | 8:00 PM | Leisure Swim | Leisure Swim |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 4:00 PM | Lifesaving Society National Lifeguard* | Aquatic Classroom, Lesson Pool |
| 7:00 AM | 8:00 PM | Lane Swim & Swirlpool | Lane Swim & Swirl Pool |
| 7:00 AM | 8:00 PM | Strength and Conditioning | Strength & Conditioning Area |
| 12:00 PM | 8:00 PM | Leisure Swim | Leisure Swim |
* Registered Program