Tue, Apr 01
Wed, Apr 02
Thu, Apr 03
Fri, Apr 04
Sat, Apr 05
Sun, Apr 06
Mon, Apr 07
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 1:30 PM | CRISIS Worker | Engagement Room |
8:00 AM | 4:30 PM | CoR/G.Y.M: Practicum Student | Privacy Room - 1E04.03 |
9:30 AM | 12:30 PM | RPS: HUB Meeting | Meeting Room - 1E04.07 |
10:30 AM | 12:30 PM | NCCA: Forever in Motion | Multi-Purpose Room |
1:00 PM | 4:00 PM | NCCA: Foot Care | Program Room - 1W05 |
1:00 PM | 4:00 PM | NCCA: Tax Clinic | Meeting Room - 1E04.07 |
2:00 PM | 5:00 PM | Short Breaks* | Dance Studio, Engagement Room |
3:15 PM | 5:15 PM | Growing Young Movers | Multi-Purpose Room |
3:30 PM | 5:15 PM | RPL: Story Studio | Program Room Lib - 1W11.0 |
4:30 PM | 7:00 PM | RTSIS: Young Fathers Circle | Program Room - 1W06 |
6:00 PM | 7:45 PM | Sensory Program- City of Regina | Multi-Purpose Room |
6:00 PM | 8:00 PM | Living Skies Indigenous Basketball | Gymnasium |
6:00 PM | 8:30 PM | Sensory Program- Break Room | Engagement Room |
6:30 PM | 7:30 PM | NCCA: Yoga w Shyla | Dance Studio |
6:30 PM | 8:30 PM | RTSIS: Recovery Support Group | Learning Studio - 2E16 |
7:30 PM | 9:30 PM | RTSIS: Wrestling | Dance Studio |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | NCCA: Walking Club | Multi-Purpose Room |
8:00 AM | 1:30 PM | CRISIS Worker | Engagement Room |
8:00 AM | 4:30 PM | CoR/G.Y.M: Practicum Student | Privacy Room - 1E04.03 |
10:00 AM | 4:00 PM | RPL & Thrive: Counselling | Elders/Ceremony Room |
12:00 PM | 1:00 PM | RTSIS: Managing Anxiety | Program Room Lib - 1W11.0 |
12:00 PM | 4:00 PM | REACH: Family Basket Pickup | Program Room - 1W05 |
1:15 PM | 3:00 PM | mc: Team Leads | Meeting Room - 1E05.08 |
2:00 PM | 5:00 PM | Short Breaks* | Dance Studio, Engagement Room |
3:15 PM | 9:00 PM | Growing Young Movers | Multi-Purpose Room |
4:00 PM | 7:00 PM | RTSIS: Sacred Strokes | Art Studio |
4:30 PM | 6:00 PM | White Bear First Nation: Nakota Language Sessions | Program Room Lib - 1W11.0 |
4:30 PM | 7:30 PM | G.Y.M: NCS Meeting | Program Room - 1W06 |
5:00 PM | 8:00 PM | Growing Young Movers | Program Room - 1E16 |
6:00 PM | 7:30 PM | Lego Club* | Dance Studio, Engagement Room |
6:00 PM | 9:00 PM | Living Skies Indigenous Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 1:30 PM | CRISIS Worker | Engagement Room |
8:00 AM | 4:30 PM | CoR/G.Y.M: Practicum Student | Privacy Room - 1E04.03 |
9:30 AM | 12:30 PM | RPS: HUB Meeting | Meeting Room - 1E04.07 |
12:00 PM | 1:00 PM | C4C: Free Lunch | Multi-Purpose Room |
1:00 PM | 4:00 PM | NCCA: Foot Care | Program Room - 1W05 |
1:00 PM | 4:00 PM | NCCA: Tax Clinic | Meeting Room - 1E04.07 |
1:30 PM | 3:00 PM | BSCF Weekly Meeting | Meeting Room - 1E05.08 |
2:00 PM | 3:30 PM | RPL: Short Breaks | Program Room Lib - 1W11.0 |
2:00 PM | 5:00 PM | Short Breaks* | Dance Studio, Engagement Room |
3:15 PM | 5:15 PM | Growing Young Movers | Multi-Purpose Room |
4:00 PM | 7:00 PM | RTSIS: Open Woodshop | Maker Space - 1E14 |
6:00 PM | 7:30 PM | Sensory Friendly Youth Program* | Dance Studio, Engagement Room |
6:00 PM | 8:00 PM | FN/G.Y.M: Basketball | Gymnasium |
6:00 PM | 8:00 PM | NCFC: Youth Gym Night | Multi-Purpose Room |
7:00 PM | 8:00 PM | Drop-In Bible Study | Program Room - 1W05 |
8:00 PM | 9:30 PM | RTSIS: Wrestling | Dance Studio |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
8:00 PM | 11:00 PM | Regina Rec League: Volleyball/Basketball | Multi-Purpose Room |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | NCCA: Walking Club | Multi-Purpose Room |
8:00 AM | 4:30 PM | CoR/G.Y.M: Practicum Student | Privacy Room - 1E04.03 |
8:00 AM | 5:00 PM | CRISIS Worker | Engagement Room |
12:00 PM | 1:00 PM | CoR: Youth Rec | Multi-Purpose Room |
1:00 PM | 2:00 PM | Four Directions: Yoga | Program Room Lib - 1W11.0 |
3:15 PM | 11:00 PM | Growing Young Movers | Multi-Purpose Room |
3:30 PM | 5:00 PM | RPL: STEAM Lab | Program Room Lib - 1W11.0 |
6:00 PM | 7:30 PM | RTSIS: Wrestling | Dance Studio |
6:00 PM | 11:00 PM | G.Y.M/FN: Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:30 AM | 11:30 AM | Warriors Volleyball Club | Multi-Purpose Room |
12:00 PM | 4:00 PM | Growing Young Movers | Multi-Purpose Room |
12:30 PM | 3:30 PM | RPL: Sewing Basics | Program Room Lib - 1W11.0 |
1:00 PM | 4:00 PM | FN/G.Y.M: Basketball | Gymnasium |
4:30 PM | 7:30 PM | Warriors Volleyball Club | Multi-Purpose Room |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
12:00 PM | 2:00 PM | RTSIS: Wrestling | Dance Studio |
1:30 PM | 3:30 PM | Warriors Volleyball Club | Multi-Purpose Room |
4:00 PM | 8:00 PM | MaryLou: Volleyball | Multi-Purpose Room |
5:00 PM | 8:00 PM | FN/G.Y.M: Basketball | Gymnasium |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
8:15 PM | 9:30 PM | George Gordon: Volleyball | Multi-Purpose Room |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
No public programs scheduled, please call 306-777-7529 for more information. |
* Registered Program