Wed, Apr 01
Thu, Apr 02
Fri, Apr 03
Sat, Apr 04
Sun, Apr 05
Mon, Apr 06
Tue, Apr 07
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | NCCA- Walking Club | Multi-Purpose Room |
| 11:00 AM | 3:00 PM | REACH- Family Basket Pickup | Program Room - 1W05 |
| 2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
| 2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
| 3:00 PM | 5:00 PM | RPL- STEAM Lab | Program Room Lib - 1W11.0 |
| 3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
| 5:00 PM | 7:00 PM | NCCA- Meeting | Meeting Room - 1E04.07 |
| 5:15 PM | 9:00 PM | G.Y.M: Drop-in Youth Volleyball | Multi-Purpose Room |
| 5:30 PM | 9:00 PM | RPL- Outreach Worker | Engagement Room |
| 6:00 PM | 9:00 PM | FN-Basketball | Gymnasium |
| 6:30 PM | 8:45 PM | RPL-Book Binding for Beginners | Program Room Lib - 1W11.0 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 4:00 PM | SHA- Primary Health Care Counselling | Elders/Ceremony Room |
| 9:00 AM | 1:30 PM | RPL- Outreach Worker | Engagement Room |
| 9:30 AM | 11:30 AM | Coordinated Access Regina- Housing Help Services | Program Room - 1W05 |
| 10:00 AM | 12:00 PM | RPL- Family Storytime | Program Room Lib - 1W11.0 |
| 10:00 AM | 12:00 PM | Scott- Leadership | Multi-Purpose Room |
| 11:30 AM | 1:00 PM | Meeting | Meeting Room - 1E05.08 |
| 12:00 PM | 4:00 PM | RPL- Short Breaks | Program Room Lib - 1W11.0 |
| 1:00 PM | 4:00 PM | NCCA-Tax Clinic | Meeting Room - 1E04.07 |
| 1:00 PM | 4:30 PM | NCCA-Foot Care | Program Room - 1W05 |
| 2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
| 2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
| 3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
| 5:00 PM | 8:30 PM | G.Y.M: Sewing Club | Program Room - 1E16 |
| 5:00 PM | 9:00 PM | RPL- Library Program | Program Room Lib - 1W11.0 |
| 5:15 PM | 9:00 PM | RTSIS-Youth Cultural Night | Multi-Purpose Room |
| 6:00 PM | 7:30 PM | NCCA- TiY Thursdays | Dance Studio |
| 6:00 PM | 8:00 PM | RTSIS- Wrestling | Gymnasium |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:30 AM | 5:30 PM | Thrive Counselling | Elders/Ceremony Room |
| 1:00 PM | 3:00 PM | Team Meeting | Program Room Lib - 1W11.0 |
| 2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
| 2:00 PM | 8:00 PM | George Gordon Workshop | Program Room - 1W06 |
| 2:15 PM | 4:45 PM | Short Breaks- Creative Options Regina/ City of Regina | Dance Studio |
| 3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
| 4:00 PM | 8:00 PM | RTSIS- INDIGEN-US | Program Room - 1W05 |
| 5:15 PM | 10:00 PM | G.Y.M: Drop-in Youth Volleyball | Multi-Purpose Room |
| 6:00 PM | 9:00 PM | FN-Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 10:30 AM | Scott Howlers- Rugby | Multi-Purpose Room |
| 10:00 AM | 2:30 PM | REACH- mîcisotan | Program Room - 1W06 |
| 11:00 AM | 5:00 PM | FN-Basketball | Gymnasium |
| 4:00 PM | 6:00 PM | Good News Chapel- Soccer | Multi-Purpose Room |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
| 8:00 PM | 10:00 PM | Scott Howlers- Rugby | Multi-Purpose Room |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:00 AM | 11:00 AM | Scott Howlers- Rugby | Multi-Purpose Room |
| 11:00 AM | 5:00 PM | 9Ja Garage Kitchen | Program Room - 1W06 |
| 12:00 PM | 2:00 PM | RT/SIS Wrestling | Multi-Purpose Room |
| 2:00 PM | 3:00 PM | RPL-Family Dance Party | Program Room Lib - 1W11.0 |
| 2:00 PM | 5:00 PM | Volleyball- YMCA Community Program | Multi-Purpose Room |
| 5:00 PM | 8:00 PM | FN-Basketball | Gymnasium |
| 6:00 PM | 11:00 PM | Wedding | Multi-Purpose Room |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 9:30 AM | Scott- Basketball | Multi-Purpose Room |
| 1:00 PM | 4:00 PM | NCCA-Tax Clinic | Meeting Room - 1E04.07 |
| 2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
| 3:00 PM | 5:45 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
| 4:00 PM | 6:00 PM | RTSIS: Youth Leadership and Employment | Learning Studio - 2E16 |
| 5:45 PM | 8:15 PM | GYM Drop-In Youth Badminton | Multi-Purpose Room |
| 6:00 PM | 10:00 PM | FN-Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 9:30 AM | Scott- Basketball | Multi-Purpose Room |
| 9:00 AM | 11:30 AM | Treaty Card Services | Program Room - 1W05 |
| 10:30 AM | 12:30 PM | NCCA - Forever In Motion | Multi-Purpose Room -West |
| 1:00 PM | 4:00 PM | NCCA-Tax Clinic | Meeting Room - 1E04.07 |
| 1:00 PM | 4:30 PM | NCCA-Foot Care | Program Room - 1W05 |
| 2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
| 2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
| 3:00 PM | 6:00 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
| 4:00 PM | 5:15 PM | G.Y.M: Construction Club | Maker Space - 1E14 |
| 4:00 PM | 6:00 PM | RTSIS: Youth Leadership and Employment | Learning Studio - 2E16 |
| 5:30 PM | 9:00 PM | RPL- Outreach Worker | Engagement Room |
| 6:00 PM | 8:00 PM | RTSIS- Wrestling | Gymnasium |
| 6:00 PM | 9:00 PM | George Gordon FN- Support Group | Program Room - 1W06 |
| 6:00 PM | 9:00 PM | North Central Family Centre-Recreation | Multi-Purpose Room |
| 6:00 PM | 9:00 PM | RPL- Library Program | Program Room Lib - 1W11.0 |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
* Registered Program