Wed, Jan 14
Thu, Jan 15
Fri, Jan 16
Sat, Jan 17
Sun, Jan 18
Mon, Jan 19
Tue, Jan 20
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | NCCA- Walking Club | Multi-Purpose Room |
| 9:00 AM | 1:30 PM | RPL- Outreach Worker | Engagement Room |
| 9:00 AM | 3:00 PM | Buffalo People Arts Institute- Meeting | Program Room Lib - 1W11.0 |
| 10:00 AM | 3:00 PM | RTSIS -Workshop | Meeting Room - 1E04.07 |
| 1:00 PM | 3:00 PM | Mama- Team Leads | Meeting Room - 1E05.08 |
| 2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
| 2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
| 3:00 PM | 5:00 PM | RPL Program- Whatever Wednesday | Program Room Lib - 1W11.0 |
| 3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
| 4:00 PM | 8:00 PM | RTSIS:INDIGEN-US | Program Room - 1W06 |
| 5:00 PM | 8:30 PM | G.Y.M: Sewing Club | Program Room - 1E16 |
| 5:15 PM | 8:45 PM | Sir dance a lot | Multi-Purpose Room |
| 6:00 PM | 10:00 PM | Carry the Kettle-F.N Elder's Group | Program Room Lib - 1W11.0 |
| 6:30 PM | 9:30 PM | NCCA- Board Meetings | Meeting Room - 1E04.07 |
| 8:00 PM | 11:00 PM | FN-Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:00 AM | 1:30 PM | RPL- Outreach Worker | Engagement Room |
| 9:00 AM | 2:00 PM | Buffalo People Arts Institute- Meeting | Program Room Lib - 1W11.0 |
| 1:00 PM | 4:00 PM | FN-Child and Family Settlement Services-Jordan's Principle-Claim Helper | Meeting Room - 1E04.07 |
| 1:00 PM | 4:30 PM | NCCA-Foot Care | Program Room - 1W05 |
| 2:00 PM | 5:00 PM | Short Breaks | Dance Studio, Program Room Lib - 1W11.0 |
| 2:00 PM | 5:00 PM | Short Breaks* | Dance Studio, Program Room Lib - 1W11.0 |
| 2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
| 3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
| 5:15 PM | 9:00 PM | RTSIS-Youth Cultural Night | Multi-Purpose Room |
| 6:00 PM | 7:30 PM | NCCA- Beginners Yoga And TiY -Thursdays | Dance Studio |
| 6:00 PM | 8:00 PM | RTSIS- Wrestling | Gymnasium |
| 6:00 PM | 8:30 PM | NCCA- Renew Project | Program Room Lib - 1W11.0 |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | NCCA- Walking Club | Multi-Purpose Room |
| 9:00 AM | 12:30 PM | City of Regina-Leadership Meeting | Multi-Purpose Room |
| 9:00 AM | 1:30 PM | RPL- Outreach Worker | Engagement Room |
| 9:00 AM | 4:30 PM | Buffalo People Arts Institute- Meeting | Program Room Lib - 1W11.0 |
| 9:30 AM | 5:30 PM | Thrive Counselling | Elders/Ceremony Room |
| 2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
| 2:15 PM | 4:45 PM | Short Breaks- Creative Options Regina/ City of Regina | Dance Studio |
| 3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
| 5:15 PM | 10:00 PM | G.Y.M: Drop-in Youth Volleyball | Multi-Purpose Room |
| 6:00 PM | 9:00 PM | FN-Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 10:00 AM | 2:00 PM | AfroTribes Festival-Cooking Workshop | Program Room - 1W06 |
| 11:00 AM | 5:00 PM | FN-Basketball | Gymnasium |
| 11:30 AM | 3:30 PM | G.Y.M Drop In Art Club | Program Room Lib - 1W11.0 |
| 11:30 AM | 3:30 PM | G.Y.M: Saturday Program | Multi-Purpose Room |
| 1:00 PM | 2:00 PM | Inclusive Dance Class* | Dance Studio |
| 2:15 PM | 3:15 PM | Adapted Dance Class* | Dance Studio |
| 4:00 PM | 6:00 PM | Good News Chapel- Soccer | Multi-Purpose Room |
| 5:00 PM | 7:00 PM | AfroTribes Festival-Cooking Workshop | Gymnasium |
| 6:30 PM | 7:30 PM | Nestor-Basketball | Multi-Purpose Room -West |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 11:30 AM | 3:30 PM | Drop- In Beading | Program Room Lib - 1W11.0 |
| 12:00 PM | 2:00 PM | RTSIS- Wrestling | Gymnasium |
| 2:00 PM | 3:00 PM | Nestor-Basketball | Multi-Purpose Room -West |
| 4:00 PM | 8:00 PM | Mary Lou's-Drop In Volleyball | Multi-Purpose Room |
| 5:00 PM | 8:00 PM | FN-Basketball | Gymnasium |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:00 AM | 1:30 PM | RPL- Outreach Worker | Engagement Room |
| 1:00 PM | 4:00 PM | FN-Child and Family Settlement Services-Jordan's Principle-Claim Helper | Meeting Room - 1E04.07 |
| 2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
| 2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
| 3:00 PM | 8:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
| 3:30 PM | 6:30 PM | RTSIS: Youth Laedership and Employment | Program Room Lib - 1W11.0 |
| 4:00 PM | 8:00 PM | RTSIS:INDIGEN-US | Program Room - 1W06 |
| 6:00 PM | 7:30 PM | NCCA- Beginners Yoga And TiY -Thursdays | Dance Studio |
| 6:00 PM | 9:00 PM | FN-Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:00 AM | 1:30 PM | RPL- Outreach Worker | Engagement Room |
| 10:30 AM | 12:30 PM | NCCA - Forever In Motion | Multi-Purpose Room -West |
| 1:00 PM | 4:30 PM | NCCA-Foot Care | Program Room - 1W05 |
| 2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
| 2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
| 3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
| 3:30 PM | 7:30 PM | RTSIS: Youth Laedership and Employment | Program Room Lib - 1W11.0 |
| 4:00 PM | 5:15 PM | G.Y.M: Construction Club | Maker Space - 1E14 |
| 4:10 PM | 7:00 PM | RODS-Indigenous Cuisine | Program Room - 1W06 |
| 6:00 PM | 8:00 PM | RTSIS- Wrestling | Gymnasium |
| 6:00 PM | 9:00 PM | North Central Family Centre-Recreation | Multi-Purpose Room |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
* Registered Program