Mon, Aug 31
Tue, Sep 01
Wed, Sep 02
Thu, Sep 03
Fri, Sep 04
Sat, Sep 05
Sun, Sep 06
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 10:00 AM | 6:00 PM | Outreach Worker | Engagement Room |
| 3:30 PM | 6:00 PM | Soccer(Goodman) AF26 | Soccer Pitch |
| 6:00 PM | 10:00 PM | FN: Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:00 AM | 11:30 AM | RPS: HUB | Meeting Room - 1E04.07 |
| 10:00 AM | 11:30 AM | Namerind: Treaty Card Services | Program Room - 1W05 |
| 10:00 AM | 6:00 PM | Outreach Worker | Engagement Room |
| 1:00 PM | 4:30 PM | NCCA: Foot Care | Program Room - 1W05 |
| 3:15 PM | 5:15 PM | G.Y.M. Afterschool Program | Gymnasium |
| 3:30 PM | 6:00 PM | Soccer(Goodman) AF26 | Soccer Pitch |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | NCCA: Walking Club | Multi-Purpose Room |
| 10:00 AM | 6:00 PM | Outreach Worker | Engagement Room |
| 12:30 PM | 3:15 PM | REACH- Family Basket Pickup | Program Room - 1W05 |
| 3:00 PM | 5:00 PM | RPL: STEAM Lab | Program Room Lib - 1W11.0 |
| 3:15 PM | 5:15 PM | G.Y.M. Afterschool Program | Multi-Purpose Room |
| 3:30 PM | 6:00 PM | Soccer(Goodman) AF26 | Soccer Pitch |
| 4:00 PM | 5:30 PM | G.Y.M. CO2 Car Club | Maker Space - 1E14 |
| 4:00 PM | 5:30 PM | G.Y.M. Sewing Club | Program Room - 1E16 |
| 5:15 PM | 9:00 PM | G.Y.M. Volleyball | Multi-Purpose Room |
| 8:00 PM | 10:00 PM | FN Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:00 AM | 11:30 AM | RPS: HUB | Meeting Room - 1E04.07 |
| 9:30 AM | 11:30 AM | Coordinated Access Regina- Housing Help Services | Program Room - 1W05 |
| 10:00 AM | 6:00 PM | Outreach Worker | Engagement Room |
| 12:00 PM | 1:00 PM | C4C: Soup & Bannock Luncheon | Multi-Purpose Room |
| 1:00 PM | 4:00 PM | RPL; Short Breaks | Program Room Lib - 1W11.0 |
| 1:00 PM | 4:30 PM | NCCA: Foot Care | Program Room - 1W05 |
| 3:15 PM | 5:15 PM | G.Y.M. Afterschool Program | Multi-Purpose Room |
| 3:30 PM | 6:00 PM | Soccer(Goodman) AF26 | Soccer Pitch |
| 6:00 PM | 7:30 PM | NCCA: Yoga with Shyla | Dance Studio |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 3:30 PM | Scott: Carnival 2026 | Soccer Pitch |
| 8:00 AM | 5:00 PM | Scott: Carnival | Commons Area, Multi-Purpose Room |
| 9:30 AM | 5:00 PM | RPL & Thrive: Counselling | Elders/Ceremony Room |
| 10:00 AM | 6:00 PM | Outreach Worker | Engagement Room |
| 1:45 PM | 5:00 PM | Short Breaks Classes | Dance Studio |
| 3:30 PM | 6:00 PM | Soccer(Goodman) AF26 | Soccer Pitch |
| 5:15 PM | 9:00 PM | G.Y.M. Volleyball | Multi-Purpose Room |
| 8:00 PM | 10:00 PM | FN Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:00 AM | 5:00 PM | FN Basketball | Gymnasium |
| 10:00 AM | 2:30 PM | REACH- mîcisotan | Program Room - 1W06 |
| 11:30 AM | 3:30 PM | G.Y.M. Saturday Program | Multi-Purpose Room |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 1:30 PM | 3:00 PM | RPL: Family Dance Party | Program Room Lib - 1W11.0 |
| 2:00 PM | 7:30 PM | YMCA: Drop In Volleyball | Multi-Purpose Room |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
* Registered Program