Thu, Sep 18
Fri, Sep 19
Sat, Sep 20
Sun, Sep 21
Mon, Sep 22
Tue, Sep 23
Wed, Sep 24
Start Time | End Time | Program | Facility |
---|---|---|---|
8:30 AM | 4:30 PM | SHA: Primary Health Counselling | Elders/Ceremony Room |
9:30 AM | 11:30 AM | Coordinated Access Regina: Housing & Treaty Card Support | Program Room - 1W05 |
9:30 AM | 12:00 PM | RPS: HUB Meeting | Meeting Room - 1E04.07 |
10:00 AM | 12:00 PM | RPL: Program | Program Room Lib - 1W11.0 |
1:00 PM | 4:00 PM | Castlemain/Change Makers | Meeting Room - 1E04.07 |
1:00 PM | 4:00 PM | RPL: Program | Program Room Lib - 1W11.0 |
1:00 PM | 4:30 PM | NCCA: Foot Care | Program Room - 1W05 |
2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
2:15 PM | 4:45 PM | Short Breaks- Creative Options Regina/ City of Regina | Dance Studio |
3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
6:30 PM | 8:00 PM | NCCA: Yoga w Shyla | Dance Studio |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | NCCA: Walking Club | Multi-Purpose Room |
8:30 AM | 4:30 PM | SHA: Primary Health Counselling | Elders/Ceremony Room |
2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
2:15 PM | 4:45 PM | Short Breaks- Creative Options Regina/ City of Regina | Dance Studio |
3:00 PM | 5:00 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
5:15 PM | 10:00 PM | G.Y.M: Drop-in Youth Volleyball | Multi-Purpose Room |
6:00 PM | 11:00 PM | G.Y.M: Midnight Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
10:00 AM | 2:00 PM | mc: Elder's Cooking Group | Program Room - 1W06 |
10:00 AM | 6:00 PM | North Central Strong: Printmaking Workshop | Art Studio |
11:00 AM | 3:30 PM | G.Y.M: Art Drop In Club | Program Room Lib - 1W11.0 |
11:30 AM | 3:30 PM | G.Y.M: Saturday Program | Multi-Purpose Room |
1:00 PM | 5:00 PM | FN Basketball Inc. | Gymnasium |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
10:00 AM | 7:00 PM | MaryLou's Volleyball | Multi-Purpose Room |
5:00 PM | 8:00 PM | FN Basketball Inc. | Gymnasium |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
1:00 PM | 4:00 PM | Castlemain/Change Makers | Meeting Room - 1E04.07 |
1:30 PM | 3:00 PM | G.Y.M: Meeting | Meeting Room - 1E05.08 |
2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
2:00 PM | 8:00 PM | Ignite Adult Learning Corp: Graduation | Multi-Purpose Room |
2:15 PM | 4:45 PM | Short Breaks- Creative Options Regina/ City of Regina | Dance Studio |
3:00 PM | 5:00 PM | G.Y.M: Afterschool Program | Soccer Pitch, Program Room Lib - 1W11.0 |
6:00 PM | 7:30 PM | Living Skies: Basketball | Gymnasium |
7:30 PM | 10:00 PM | FN Basketball Inc. | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:30 AM | 12:00 PM | RPS: HUB Meeting | Meeting Room - 1E04.07 |
10:30 AM | 1:00 PM | NCCA: Forever In Motion | Multi-Purpose Room |
1:00 PM | 4:30 PM | NCCA: Foot Care | Program Room - 1W05 |
2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
2:15 PM | 4:45 PM | Short Breaks- Creative Options Regina/ City of Regina | Dance Studio |
3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
4:00 PM | 5:15 PM | G.Y.M: Construction Club | Maker Space - 1E14 |
4:00 PM | 7:15 PM | RPL: The Hangout | Art Studio |
4:30 PM | 8:00 PM | RTSIS: IndiGen-US | Program Room - 1W05 |
5:00 PM | 9:00 PM | RPL: Program | Program Room Lib - 1W11.0 |
7:00 PM | 9:00 PM | Regina Rec League: Sports | Multi-Purpose Room |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
10:00 PM | 11:00 PM | Queen City Black Caps: Basketball | Multi-Purpose Room |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | NCCA: Walking Club | Multi-Purpose Room |
10:00 AM | 5:00 PM | RPL: Program | Elders/Ceremony Room |
12:00 PM | 4:00 PM | REACH: Family Basket Pickup | Program Room - 1W05 |
2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
2:15 PM | 4:45 PM | Short Breaks- Creative Options Regina/ City of Regina | Dance Studio |
3:00 PM | 5:00 PM | RPL: Program | Program Room Lib - 1W11.0 |
3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
4:00 PM | 8:00 PM | RTSIS: IndiGen-US | Program Room - 1W05 |
5:00 PM | 8:00 PM | REACH: Meetings | Program Room - 1W06 |
5:00 PM | 8:30 PM | G.Y.M: Sewing Club | Program Room - 1E16 |
5:00 PM | 9:00 PM | RPL: Program | Program Room Lib - 1W11.0 |
5:15 PM | 9:00 PM | G.Y.M: Drop-in Youth Volleyball | Multi-Purpose Room |
6:00 PM | 9:00 PM | Living Skies: Basketball | Gymnasium |
6:00 PM | 9:00 PM | RPL: Reconciliation Through Art | Art Studio |
9:00 PM | 11:00 PM | FN Basketball Inc. | Gymnasium |
9:00 PM | 11:00 PM | Queen City Black Caps: Basketball | Multi-Purpose Room |
* Registered Program