Thu, Mar 23
Fri, Mar 24
Sat, Mar 25
Sun, Mar 26
Mon, Mar 27
Tue, Mar 28
Wed, Mar 29
Start Time | End Time | Program | Facility |
---|---|---|---|
9:00 AM | 3:30 PM | SHA-Vaccinations | Program Room Lib - 1W11.0 |
10:00 AM | 12:15 PM | HUB Meeting | Program Room - 1W05 |
11:30 AM | 1:00 PM | Highschool noon hour activities | Engagement Room |
11:45 AM | 2:00 PM | Food Distribution Partnership | Dance Studio |
1:00 PM | 4:30 PM | NCCA-Foot Care | Program Room - 1W05 |
2:15 PM | 5:30 PM | CoR Short Breaks | Dance Studio |
2:15 PM | 6:00 PM | CoR Short Breaks | Engagement Room |
3:00 PM | 5:15 PM | Growing Young Movers | Multi-Purpose Room |
3:30 PM | 5:00 PM | RPL Cultural Learning/Family Healing | Program Room Lib - 1W11.0 |
5:00 PM | 9:00 PM | Author Reading/Reception | Commons Area |
5:15 PM | 9:00 PM | Author Reading/Reception | Elders/Ceremony Room |
5:15 PM | 9:15 PM | Author Reading/Reception | Multi-Purpose Room |
6:45 PM | 8:00 PM | Recovery Support | Learning Studio - 2E15, Learning Studio - 2E16 |
8:00 PM | 10:00 PM | NCCA/Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | NCCA- Senior walking | Multi-Purpose Room |
11:30 AM | 1:00 PM | Highschool noon hour activities | Engagement Room |
11:45 AM | 2:00 PM | Food Distribution Partnership | Dance Studio |
1:00 PM | 3:30 PM | Meet and Greet with LDAS | Meeting Room - 1E04.07 |
3:00 PM | 5:00 PM | STEAM Lab RPL | Program Room Lib - 1W11.0 |
5:00 PM | 11:00 PM | NewoYotina - Traditional Rounddance | Kitchen - 1W04.06 |
5:00 PM | 12:00 AM | NewoYotina - Traditional Rounddance | Commons Area |
5:30 PM | 8:30 PM | FN Basketball | Gymnasium |
6:00 PM | 12:00 AM | NewoYotina - Traditional Rounddance | Multi-Purpose Room |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:00 AM | 11:00 AM | Scott - Integrated Practice | Gymnasium |
11:00 AM | 3:00 PM | Literacy Event RPL YQR | Program Room Lib - 1W11.0 |
12:00 PM | 2:00 PM | NCCA/Basketball | Gymnasium |
12:45 PM | 3:15 PM | WYS-Kids Classes | Dance Studio |
2:00 PM | 4:00 PM | Scott - Integrated Practice | Gymnasium |
6:00 PM | 8:00 PM | NCCA/Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
12:00 PM | 2:00 PM | NCCA/Basketball | Gymnasium |
1:00 PM | 3:00 PM | Baseball Land training | Multi-Purpose Room |
2:00 PM | 4:00 PM | Scott - Integrated Practice | Gymnasium |
6:00 PM | 8:00 PM | NCCA/Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
11:30 AM | 1:00 PM | Highschool noon hour activities | Engagement Room |
11:45 AM | 2:00 PM | Food Distribution Partnership | Dance Studio |
2:15 PM | 5:30 PM | CoR Short Breaks | Dance Studio |
2:15 PM | 6:00 PM | CoR Short Breaks | Engagement Room |
3:00 PM | 5:15 PM | Growing Young Movers | Multi-Purpose Room |
3:00 PM | 6:00 PM | Local Family Program | Program Room Lib - 1W11.0 |
5:30 PM | 8:30 PM | Women Pow wow | Multi-Purpose Room -East |
6:00 PM | 8:00 PM | FN Basketball | Gymnasium |
6:45 PM | 8:15 PM | Addiction Support | Learning Studio - 2E15, Learning Studio - 2E16 |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:45 AM | 10:30 AM | City of Regina meeting | Meeting Room - 1E05.08 |
9:30 AM | 12:00 PM | Hub meeting | Program Room - 1W05 |
10:15 AM | 12:00 PM | Forever in Motion | Dance Studio |
11:30 AM | 1:00 PM | Highschool noon hour activities | Engagement Room |
12:00 PM | 2:00 PM | Food distribution program | Dance Studio |
1:00 PM | 4:30 PM | NCCA-Foot Care | Program Room - 1W05 |
2:15 PM | 5:30 PM | CoR Short Breaks | Dance Studio |
2:15 PM | 6:00 PM | CoR Short Breaks | Engagement Room |
3:00 PM | 5:00 PM | Local Family Program | Program Room Lib - 1W11.0 |
3:00 PM | 5:15 PM | Growing Young Movers | Multi-Purpose Room |
6:00 PM | 9:00 PM | NCCA Meeting | Meeting Room - 1E04.07 |
6:00 PM | 9:00 PM | NCFC- youth night | Multi-Purpose Room |
8:00 PM | 10:00 PM | NCCA/Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | NCCA- Senior walking | Multi-Purpose Room |
10:00 AM | 3:00 PM | Service Canada Client Services | Stage |
11:30 AM | 1:00 PM | Highschool noon hour activities | Engagement Room |
11:45 AM | 2:00 PM | Food Distribution Partnership | Dance Studio |
12:00 PM | 4:00 PM | REACH | Program Room - 1W05 |
1:30 PM | 2:30 PM | Mental Health Skills Boot Camp | Program Room Lib - 1W11.0 |
2:15 PM | 5:30 PM | CoR Short Breaks | Dance Studio |
2:15 PM | 6:00 PM | CoR Short Breaks | Engagement Room |
3:00 PM | 5:00 PM | Local Family Program | Program Room Lib - 1W11.0 |
3:00 PM | 5:15 PM | Growing Young Movers | Multi-Purpose Room |
5:15 PM | 8:30 PM | Community Information Session | Multi-Purpose Room |
8:00 PM | 10:00 PM | NCCA/Basketball | Gymnasium |
* Registered Program