Sat, May 17
Sun, May 18
Mon, May 19
Tue, May 20
Wed, May 21
Thu, May 22
Fri, May 23
Start Time | End Time | Program | Facility |
---|---|---|---|
8:30 AM | 11:30 AM | Warriors Volleyball Club | Multi-Purpose Room |
11:00 AM | 3:00 PM | G.Y.M: Drop-in Art | Dance Studio |
12:00 PM | 4:00 PM | Growing Young Movers | Multi-Purpose Room |
1:00 PM | 6:00 PM | FN/G.Y.M: Basketball | Gymnasium |
2:00 PM | 4:00 PM | RPL: Game On | Program Room Lib - 1W11.0 |
4:30 PM | 7:30 PM | Warriors Volleyball Club | Multi-Purpose Room |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
8:00 PM | 10:00 PM | Private Volleyball | Multi-Purpose Room -West |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:00 AM | 1:00 PM | MaryLou Volleyball | Multi-Purpose Room |
12:00 PM | 2:00 PM | RTSIS: Wrestling | Dance Studio |
1:30 PM | 4:30 PM | Warriors Volleyball Club | Multi-Purpose Room |
6:00 PM | 9:30 PM | George Gordon: Volleyball | Multi-Purpose Room |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
No public programs scheduled, please call 306-777-7529 for more information. |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
No public programs scheduled, please call 306-777-7529 for more information. |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
No public programs scheduled, please call 306-777-7529 for more information. |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
No public programs scheduled, please call 306-777-7529 for more information. |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
No public programs scheduled, please call 306-777-7529 for more information. |
* Registered Program