Wed, May 20
Thu, May 21
Fri, May 22
Sat, May 23
Sun, May 24
Mon, May 25
Tue, May 26
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | NCCA- Walking Club | Multi-Purpose Room |
| 8:00 AM | 5:00 PM | City of Regina | Meeting Room - 1E05.08 |
| 9:30 AM | 3:00 PM | Service Canada Outreach Services | Meeting Room - 1E04.07 |
| 11:00 AM | 3:00 PM | REACH- Family Basket Pickup | Program Room - 1W05 |
| 2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
| 2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
| 3:00 PM | 5:00 PM | RPL- STEAM Lab | Program Room Lib - 1W11.0 |
| 3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
| 4:30 PM | 7:30 PM | Ochapowace F.N- Programs | Program Room - 1W05 |
| 5:15 PM | 8:45 PM | Sir dance a lot | Multi-Purpose Room |
| 5:30 PM | 6:30 PM | Adapted LEGO® Engineers Technic Class* | Dance Studio |
| 5:30 PM | 9:00 PM | RPL- Outreach Worker | Engagement Room |
| 6:00 PM | 9:00 PM | FN-Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 4:00 PM | SHA- Primary Health Care Counselling | Elders/Ceremony Room |
| 9:00 AM | 1:30 PM | RPL- Outreach Worker | Engagement Room |
| 9:30 AM | 11:30 AM | Coordinated Access Regina- Housing Help Services | Program Room - 1W05 |
| 10:00 AM | 12:00 PM | RPL- Family Storytime | Program Room Lib - 1W11.0 |
| 10:00 AM | 12:00 PM | Scott- Leadership | Multi-Purpose Room |
| 12:00 PM | 4:00 PM | RPL- Short Breaks | Program Room Lib - 1W11.0 |
| 1:00 PM | 4:00 PM | FN-Child and Family Settlement Services-Jordan's Principle-Claim Helper | Meeting Room - 1E04.07 |
| 1:00 PM | 4:30 PM | NCCA-Foot Care | Program Room - 1W05 |
| 2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
| 2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
| 3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
| 4:30 PM | 7:30 PM | Ochapowace F.N- Programs | Program Room - 1W05 |
| 5:00 PM | 8:30 PM | G.Y.M: Sewing Club | Program Room - 1E16 |
| 6:00 PM | 7:30 PM | NCCA- TiY Thursdays | Dance Studio |
| 6:00 PM | 8:00 PM | RTSIS- Wrestling | Gymnasium |
| 6:30 PM | 8:30 PM | NCCA-Go Green Orientation | Multi-Purpose Room |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | NCCA- Walking Club | Multi-Purpose Room |
| 9:00 AM | 11:00 AM | City-Tipi Liner Placement | Multi-Purpose Room |
| 2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
| 2:15 PM | 4:45 PM | Short Breaks- Creative Options Regina/ City of Regina | Dance Studio |
| 3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
| 4:00 PM | 7:00 PM | RIWC- Cooking Workshop | Program Room - 1W06 |
| 4:00 PM | 8:00 PM | RTSIS- INDIGEN-US | Program Room - 1W05 |
| 5:15 PM | 10:00 PM | G.Y.M: Drop-in Youth Volleyball | Multi-Purpose Room |
| 6:00 PM | 9:00 PM | FN-Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 11:00 AM | 5:00 PM | FN-Basketball | Gymnasium |
| 11:30 AM | 3:30 PM | G.Y.M: Saturday Program | Multi-Purpose Room |
| 4:00 PM | 6:00 PM | Good News Chapel- Soccer | Multi-Purpose Room |
| 6:30 PM | 8:30 PM | NCCA-Go Green Orientation | Multi-Purpose Room |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 11:00 AM | 5:00 PM | 9Ja Garage Kitchen | Program Room - 1W06 |
| 12:00 PM | 2:00 PM | RTSIS- Wrestling | Gymnasium |
| 3:00 PM | 8:00 PM | Volleyball- YMCA Community Program | Multi-Purpose Room |
| 5:00 PM | 8:00 PM | FN-Basketball | Gymnasium |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 9:30 AM | Scott- Basketball | Multi-Purpose Room |
| 1:00 PM | 4:00 PM | FN-Child and Family Settlement Services-Jordan's Principle-Claim Helper | Meeting Room - 1E04.07 |
| 2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
| 2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
| 3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
| 4:00 PM | 6:00 PM | RTSIS: Youth Leadership and Employment | Learning Studio - 2E16 |
| 5:15 PM | 8:00 PM | GYM- Workshop | Multi-Purpose Room |
| 6:00 PM | 10:00 PM | FN-Basketball | Gymnasium |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 9:30 AM | Scott- Basketball | Multi-Purpose Room |
| 9:00 AM | 11:30 AM | Treaty Card Services | Program Room - 1W05 |
| 10:30 AM | 12:30 PM | NCCA - Forever In Motion | Multi-Purpose Room -West |
| 12:30 PM | 4:00 PM | NCP 2nd Quarter Meeting | Meeting Room - 1E04.07 |
| 1:00 PM | 4:30 PM | NCCA-Foot Care | Program Room - 1W05 |
| 2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
| 2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
| 3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
| 4:00 PM | 5:15 PM | G.Y.M: Construction Club | Maker Space - 1E14 |
| 4:00 PM | 6:00 PM | RTSIS: Youth Leadership and Employment | Learning Studio - 2E16 |
| 5:00 PM | 9:00 PM | RPL- Library Program | Program Room Lib - 1W11.0 |
| 5:30 PM | 9:00 PM | RPL- Outreach Worker | Engagement Room |
| 6:00 PM | 8:00 PM | RTSIS- Wrestling | Gymnasium |
| 6:00 PM | 9:00 PM | George Gordon FN- Support Group | Program Room - 1W06 |
| 6:00 PM | 9:00 PM | North Central Family Centre-Recreation | Multi-Purpose Room |
| 8:00 PM | 10:00 PM | NCCA- Basketball | Gymnasium |
* Registered Program