Tue, Dec 03
Wed, Dec 04
Thu, Dec 05
Fri, Dec 06
Sat, Dec 07
Sun, Dec 08
Mon, Dec 09
Start Time | End Time | Program | Facility |
---|---|---|---|
9:30 AM | 12:00 PM | RPS: HUB Meeting | Meeting Room - 1E04.07 |
10:00 AM | 1:00 PM | CoR: Parks & Rec | Meeting Room - 1E05.08 |
10:00 AM | 3:00 PM | Thomas Circle of Care: Training | Program Room Lib - 1W11.0 |
10:30 AM | 12:30 PM | NCCA: Forever In Motion | Multi-Purpose Room |
1:00 PM | 4:30 PM | NCCA: Foot Care | Program Room - 1W05 |
2:00 PM | 5:00 PM | Short Breaks* | Dance Studio, Engagement Room |
3:15 PM | 5:15 PM | Growing Young Movers | Multi-Purpose Room |
3:30 PM | 4:30 PM | Story Studio | Program Room Lib - 1W11.0 |
6:00 PM | 8:00 PM | Living Skies Indigenous Basketball | Gymnasium |
6:00 PM | 8:00 PM | NCFC: Sport & Rec | Multi-Purpose Room |
6:30 PM | 7:30 PM | NCCA: Yoga with Shyla | Dance Studio |
6:30 PM | 8:30 PM | RTSIS: Recovery Support Group | Learning Studio - 2E16 |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:00 AM | 3:15 PM | Influenza Clinic | Program Room - 1W05 |
9:00 AM | 5:00 PM | RPL - Thrive Counselling | Elders/Ceremony Room |
10:00 AM | 12:00 PM | SK South ABI Outreach & SHA: Wellness Group | Dance Studio |
10:30 AM | 2:00 PM | KidsFirst Regina | Multi-Purpose Room |
1:30 PM | 5:00 PM | RPL: Staff Meetings | Program Room Lib - 1W11.0 |
2:00 PM | 5:00 PM | Short Breaks* | Dance Studio, Engagement Room |
3:30 PM | 9:00 PM | COR: Sir Dance A Lot | Multi-Purpose Room |
6:00 PM | 9:00 PM | Living Skies Indigenous Basketball | Gymnasium |
6:00 PM | 9:00 PM | Thomas Circle of Care: Youth Group | Program Room Lib - 1W11.0 |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:30 AM | 12:00 PM | RPS: HUB Meeting | Meeting Room - 1E04.07 |
12:00 PM | 1:00 PM | Chili 4 Children: Soup and Bannock | Multi-Purpose Room |
1:00 PM | 4:30 PM | NCCA: Foot Care | Program Room - 1W05 |
2:00 PM | 5:00 PM | Short Breaks* | Dance Studio, Engagement Room |
3:15 PM | 5:15 PM | Growing Young Movers | Multi-Purpose Room |
4:00 PM | 7:00 PM | G.Y.M & RTSIS: Open Woodshop | Maker Space - 1E14 |
5:30 PM | 8:30 PM | CoR Sensory Youth Program | Dance Studio |
6:00 PM | 8:00 PM | Adapted Youth Sensory Program | Multi-Purpose Room |
6:00 PM | 8:00 PM | G.Y.M/FN: Basketball | Gymnasium |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 3:15 PM | Scott: Special Events | Multi-Purpose Room |
2:00 PM | 5:00 PM | Short Breaks* | Dance Studio, Engagement Room |
3:15 PM | 11:00 PM | Growing Young Movers | Multi-Purpose Room |
3:30 PM | 4:30 PM | RPL: STEAM Lab | Program Room Lib - 1W11.0 |
6:00 PM | 9:00 PM | RPL: Meeting | Program Room Lib - 1W11.0 |
6:00 PM | 11:00 PM | G.Y.M/FN: Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 11:30 AM | Warriors Volleyball Club | Multi-Purpose Room |
12:00 PM | 1:00 PM | Adaptive Soccer | Gymnasium |
12:00 PM | 4:00 PM | Growing Young Movers | Multi-Purpose Room |
12:30 PM | 3:00 PM | Art Adventures | Program Room Lib - 1W11.0 |
1:00 PM | 3:00 PM | G.Y.M/FN: Basketball | Gymnasium |
4:30 PM | 7:30 PM | Warriors Volleyball Club | Multi-Purpose Room |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
8:00 PM | 10:00 PM | Private: Volleyball | Multi-Purpose Room -West |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:00 AM | 1:00 PM | Summit Volleyball | Multi-Purpose Room |
1:30 PM | 5:30 PM | Volleyball | Multi-Purpose Room |
6:00 PM | 9:00 PM | George Gordon Minor Sports: Youth Volleyball | Multi-Purpose Room |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
No public programs scheduled, please call 306-777-7529 for more information. |
* Registered Program