Tue, Feb 17
Wed, Feb 18
Thu, Feb 19
Fri, Feb 20
Sat, Feb 21
Sun, Feb 22
Mon, Feb 23
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 11:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 7:55 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 11:00 AM | 11:45 AM | Aquacise | Deep End |
| 12:00 PM | 12:45 PM | Social Coffee Club | Meeting Room 2 |
| 12:00 PM | 7:55 PM | Hot Tub & Sauna | Section 1 |
| 12:00 PM | 7:55 PM | Leisure Swim | Whole Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 11:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 7:55 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 11:00 AM | 11:45 AM | Aquacise | Deep End |
| 12:00 PM | 12:45 PM | Social Coffee Club | Meeting Room 2 |
| 12:00 PM | 7:55 PM | Hot Tub & Sauna | Section 1 |
| 12:00 PM | 7:55 PM | Leisure Swim | Whole Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 11:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 7:55 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 11:00 AM | 11:45 AM | Aquacise | Deep End |
| 12:00 PM | 12:45 PM | Social Coffee Club | Meeting Room 2 |
| 12:00 PM | 7:55 PM | Hot Tub & Sauna | Section 1 |
| 12:00 PM | 7:55 PM | Leisure Swim | Whole Pool |
| 1:30 PM | 3:30 PM | Minds in Motion* | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 11:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 7:55 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 11:00 AM | 11:45 AM | Aquacise | Deep End |
| 12:00 PM | 12:45 PM | Social Coffee Club | Meeting Room 2 |
| 12:00 PM | 7:55 PM | Hot Tub & Sauna | Section 1 |
| 12:00 PM | 7:55 PM | Leisure Swim | Whole Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 12:00 PM | 7:55 PM | Hot Tub & Sauna | Section 1 |
| 12:00 PM | 7:55 PM | Leisure Swim | Whole Pool |
| 12:00 PM | 7:55 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 5:00 PM | 6:00 PM | Badminton Kids* | Gym |
| 6:00 PM | 7:00 PM | Badminton Junior* | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 12:00 PM | 7:55 PM | Hot Tub & Sauna | Section 1 |
| 12:00 PM | 7:55 PM | Leisure Swim | Whole Pool |
| 12:00 PM | 7:55 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 6:00 PM | 8:00 PM | Inclusive Drop-In Gym Time* | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 9:30 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 9:00 AM | 10:00 AM | Ignite | Gym |
| 9:00 AM | 3:55 PM | Hot Tub & Sauna | Section 1 |
| 9:00 AM | 3:55 PM | Part of the Pool Swim | Whole Pool |
| 9:45 AM | 10:45 AM | Zumba Gold* | Meeting Room 3 |
| 10:30 AM | 11:30 AM | 20-20-20 | Meeting Room 1 |
| 11:00 AM | 11:45 AM | Aquacise | Deep End |
| 12:05 PM | 12:50 PM | Aquacise | Deep End |
| 5:50 PM | 6:20 PM | Adapted Parent & Tot Swim Lessons* | Lesson Pool |
| 6:00 PM | 7:00 PM | Cardio & Sculpt | Gym |
| 6:00 PM | 7:00 PM | Yoga - Gentle* | Meeting Room 1 |
| 6:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
| 6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
| 7:15 PM | 8:15 PM | Yoga - Flow* | Meeting Room 1 |
| 8:35 PM | 9:20 PM | Aquacise* | Deep End |
* Registered Program