Fri, Mar 24
Sat, Mar 25
Sun, Mar 26
Mon, Mar 27
Tue, Mar 28
Wed, Mar 29
Thu, Mar 30
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | Adult Swim | Adult Swim |
8:00 AM | 8:25 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:00 AM | 10:00 AM | Mighty Yoga* | Meeting Room 1 |
9:00 AM | 4:00 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
9:00 AM | 4:00 PM | Part of the Pool Swim | Part of the Pool Swim |
12:05 PM | 12:50 PM | Social Aquacise | Deep End, All Pools |
2:30 PM | 3:35 PM | Surprise Activity & Swim* | Lesson Pool, Meeting Room 2 |
5:30 PM | 6:30 PM | Adapted Basketball - Intro* | Gym |
6:30 PM | 8:25 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
6:30 PM | 8:25 PM | Leisure Swim | Leisure Swim |
9:00 PM | 10:30 PM | All Bodies Swim | Lesson Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:00 AM | 10:00 AM | Cardio Combo* | Gym |
9:00 AM | 8:25 PM | Strength & Conditioning Area | Strength & Conditioning Area |
10:15 AM | 11:00 AM | Glutes Galore, Core & More!* | Gym |
12:15 PM | 1:15 PM | Yoga - Youth* | Meeting Room 3 |
1:30 PM | 2:30 PM | Yoga - Flow* | Meeting Room 3 |
1:30 PM | 8:25 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
1:30 PM | 8:25 PM | Leisure Swim | Leisure Swim |
4:30 PM | 5:30 PM | Adapted Sports Jam* | Gym |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:00 AM | 8:25 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:15 AM | 10:15 AM | Badminton - Kids 1* | Gym |
10:30 AM | 11:30 AM | Badminton - Junior 1* | Gym |
12:00 PM | 2:00 PM | SARR Training | Meeting Room 3 |
3:30 PM | 6:25 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
3:30 PM | 6:25 PM | Leisure Swim | Leisure Swim |
6:30 PM | 8:25 PM | Adapted Leisure Swim* | Whole Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | Adult Swim | Adult Swim |
8:00 AM | 9:25 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:00 AM | 10:00 AM | Ignite* | Gym |
9:00 AM | 4:00 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
9:00 AM | 4:00 PM | Part of the Pool Swim | Part of the Pool Swim |
10:30 AM | 11:30 AM | 20/20/20* | Gym |
11:00 AM | 11:45 AM | Aquacise | Deep End, All Pools |
12:05 PM | 12:50 PM | Social Aquacise | Deep End, All Pools |
6:00 PM | 7:00 PM | Cardio & Sculpt* | Gym |
6:00 PM | 7:00 PM | Yoga - Gentle* | Meeting Room 1 |
6:30 PM | 8:25 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
6:30 PM | 8:25 PM | Leisure Swim | Leisure Swim |
7:00 PM | 8:00 PM | Sports Jam* | Gym |
7:15 PM | 8:15 PM | Yoga - Flow* | Meeting Room 1 |
8:35 PM | 9:20 PM | Aquacise* | Deep End |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | Adult Swim | Adult Swim |
8:00 AM | 9:25 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:00 AM | 10:00 AM | STEP* | Gym |
9:00 AM | 4:00 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
9:00 AM | 4:00 PM | Part of the Pool Swim | Part of the Pool Swim |
10:15 AM | 11:15 AM | Yoga - Boomers and Beyond* | Meeting Room 1 |
10:30 AM | 11:30 AM | FUNctional Fit* | Gym |
11:00 AM | 11:45 AM | Aquacise | Deep End, All Pools |
12:05 PM | 12:50 PM | Social Aquacise | Deep End, All Pools |
12:15 PM | 1:15 PM | Walk n' Talk | Gym |
3:30 PM | 5:30 PM | Drop-in Basketball | Gym |
6:00 PM | 7:00 PM | Cardio Combo* | Gym |
6:00 PM | 7:00 PM | Yoga - Flow* | Meeting Room 1 |
7:15 PM | 8:00 PM | Abs & Arms* | Gym |
8:35 PM | 9:20 PM | Aquacise* | Deep End |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | Adult Swim | Adult Swim |
8:00 AM | 9:25 PM | Strength & Conditioning Area | Strength & Conditioning Area |
9:00 AM | 10:00 AM | HIIT* | Gym |
9:00 AM | 4:00 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
9:00 AM | 4:00 PM | Part of the Pool Swim | Part of the Pool Swim |
10:30 AM | 11:30 AM | Baby & Me Boot Camp* | Gym |
11:00 AM | 11:45 AM | Aquacise | Deep End, All Pools |
12:00 PM | 12:15 PM | Light Lunch Don't Sweat It | Gym |
12:00 PM | 12:45 PM | Light Lunch Don't Sweat It | Meeting Room 1 |
12:05 PM | 12:50 PM | Social Aquacise | Deep End, All Pools |
1:00 PM | 2:00 PM | Yoga - Chair* | Meeting Room 1 |
5:45 PM | 6:45 PM | Yoga - Gentle* | Meeting Room 1 |
6:00 PM | 7:00 PM | Body Blast* | Gym |
6:30 PM | 8:25 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
6:30 PM | 8:25 PM | Leisure Swim | Leisure Swim |
7:15 PM | 8:00 PM | Glutes Galore, Core & More!* | Gym |
8:35 PM | 9:20 PM | Aquacise* | Deep End |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
No public programs scheduled, please call 306-777-7529 for more information. |
* Registered Program