Wed, Apr 01
Thu, Apr 02
Fri, Apr 03
Sat, Apr 04
Sun, Apr 05
Mon, Apr 06
Tue, Apr 07
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 9:30 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 9:00 AM | 10:00 AM | HIIT | Gym |
| 9:00 AM | 3:55 PM | Hot Tub & Sauna | Section 1 |
| 9:00 AM | 3:55 PM | Part of the Pool Swim | Whole Pool |
| 10:30 AM | 11:30 AM | Zumba Gold* | Meeting Room 3 |
| 11:00 AM | 11:45 AM | Aquacise | Deep End |
| 12:05 PM | 12:50 PM | Aquacise | Deep End |
| 1:00 PM | 2:00 PM | Yoga - Chair* | Meeting Room 1 |
| 6:00 PM | 7:00 PM | Total Body Sculpt | Gym |
| 6:00 PM | 7:00 PM | Yoga - Gentle* | Meeting Room 1 |
| 6:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
| 6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
| 8:35 PM | 9:20 PM | Aquacise* | Deep End |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 9:30 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 9:00 AM | 10:00 AM | SWAT | Gym |
| 9:00 AM | 3:55 PM | Hot Tub & Sauna | Section 1 |
| 9:00 AM | 3:55 PM | Part of the Pool Swim | Whole Pool |
| 10:30 AM | 11:30 AM | 20-20-20 | Gym |
| 10:30 AM | 11:30 AM | Yoga - Boomers and Beyond* | Meeting Room 1 |
| 12:05 PM | 12:50 PM | Aquacise | Deep End |
| 1:30 PM | 2:30 PM | SaskAbilities Lessons | Section 2 |
| 5:15 PM | 5:45 PM | Adapted Parent & Tot Swim Lessons* | Lesson Pool |
| 5:30 PM | 6:30 PM | Adapted Sports Jam* | Gym |
| 6:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
| 6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
| 8:30 PM | 9:25 PM | Adult Swim | Section 1 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| No public programs scheduled, please call 306-777-7529 for more information. | |||
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 12:00 PM | 7:55 PM | Leisure Swim | Whole Pool |
| 5:00 PM | 6:00 PM | Badminton Kids* | Gym |
| 6:00 PM | 7:00 PM | Badminton Junior* | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| No public programs scheduled, please call 306-777-7529 for more information. | |||
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 12:00 PM | 5:55 PM | Leisure Swim | Whole Pool |
| 12:00 PM | 5:55 PM | Strength & Conditioning Area | Strength + Conditioning Room |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 11:00 AM | Adult Swim | Deep End |
| 8:00 AM | 8:25 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 9:00 AM | 11:00 AM | Parent and Preschool Swim | Shallow End |
| 11:00 AM | 11:45 AM | Aquacise | Deep End |
| 12:00 PM | 8:25 PM | Leisure Swim | Whole Pool |
* Registered Program