Mon, Mar 16
Tue, Mar 17
Wed, Mar 18
Thu, Mar 19
Fri, Mar 20
Sat, Mar 21
Sun, Mar 22
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 9:30 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 9:00 AM | 10:00 AM | Ignite | Gym |
| 9:00 AM | 3:55 PM | Hot Tub & Sauna | Section 1 |
| 9:00 AM | 3:55 PM | Part of the Pool Swim | Whole Pool |
| 9:45 AM | 10:45 AM | Zumba Gold* | Meeting Room 3 |
| 10:30 AM | 11:30 AM | 20-20-20 | Gym |
| 11:00 AM | 11:45 AM | Aquacise | Deep End |
| 12:05 PM | 12:50 PM | Aquacise | Deep End |
| 5:50 PM | 6:20 PM | Adapted Parent & Tot Swim Lessons* | Lesson Pool |
| 6:00 PM | 7:00 PM | Cardio & Sculpt | Gym |
| 6:00 PM | 7:00 PM | Yoga - Gentle* | Meeting Room 1 |
| 6:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
| 6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
| 8:35 PM | 9:20 PM | Aquacise* | Deep End |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 9:30 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 9:00 AM | 10:00 AM | STEP | Gym |
| 9:00 AM | 3:55 PM | Hot Tub & Sauna | Section 1 |
| 9:00 AM | 3:55 PM | Part of the Pool Swim | Whole Pool |
| 10:30 AM | 11:30 AM | 20-20-20 | Gym |
| 11:00 AM | 11:45 AM | Aquacise | Deep End |
| 12:05 PM | 12:50 PM | Aquacise | Deep End |
| 6:00 PM | 7:00 PM | Cardio Combo | Gym |
| 8:35 PM | 9:20 PM | Aquacise* | Deep End |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 9:30 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 9:00 AM | 10:00 AM | HIIT | Gym |
| 9:00 AM | 3:55 PM | Hot Tub & Sauna | Section 1 |
| 9:00 AM | 3:55 PM | Part of the Pool Swim | Whole Pool |
| 10:30 AM | 11:30 AM | Zumba Gold* | Meeting Room 3 |
| 11:00 AM | 11:45 AM | Aquacise | Deep End |
| 12:05 PM | 12:50 PM | Aquacise | Deep End |
| 5:15 PM | 5:45 PM | Adapted Parent & Tot Swim Lessons* | Lesson Pool |
| 6:00 PM | 7:00 PM | Total Body Sculpt | Gym |
| 6:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
| 6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
| 8:35 PM | 9:20 PM | Aquacise* | Deep End |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 9:30 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 9:00 AM | 10:00 AM | SWAT | Gym |
| 9:00 AM | 3:55 PM | Hot Tub & Sauna | Section 1 |
| 9:00 AM | 3:55 PM | Part of the Pool Swim | Whole Pool |
| 10:30 AM | 11:30 AM | 20-20-20 | Gym |
| 12:05 PM | 12:50 PM | Aquacise | Deep End |
| 1:30 PM | 2:30 PM | SaskAbilities Lessons | Section 2 |
| 1:30 PM | 3:30 PM | Minds in Motion* | Gym |
| 4:05 PM | 4:35 PM | Adapted Parent & Tot Swim Lessons* | Lesson Pool |
| 5:30 PM | 6:30 PM | Adapted Sports Jam* | Gym |
| 6:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
| 6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
| 8:30 PM | 9:25 PM | Adult Swim | Section 1 |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 8:25 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 9:00 AM | 3:55 PM | Hot Tub & Sauna | Section 1 |
| 9:00 AM | 3:55 PM | Part of the Pool Swim | Whole Pool |
| 9:15 AM | 10:15 AM | 20-20-20 | Gym |
| 11:00 AM | 11:45 AM | FUNctional Fit | Gym |
| 12:05 PM | 12:50 PM | Aquacise | Deep End |
| 5:15 PM | 6:00 PM | Adapted Basketball* | Gym |
| 6:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
| 6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:00 AM | 8:25 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 1:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
| 1:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:00 AM | 8:25 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 1:30 PM | 6:25 PM | Hot Tub & Sauna | Section 1 |
| 1:30 PM | 6:25 PM | Leisure Swim | Whole Pool |
| 6:30 PM | 8:25 PM | Women's Only Swim | Whole Pool |
* Registered Program