Tue, Dec 03
Wed, Dec 04
Thu, Dec 05
Fri, Dec 06
Sat, Dec 07
Sun, Dec 08
Mon, Dec 09
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | Adult Swim | Adult Swim |
8:00 AM | 9:25 PM | Strength & Conditioning | Strength & Conditioning Area |
8:45 AM | 3:55 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
9:00 AM | 10:00 AM | STEP - Fitness Class | Gym |
9:00 AM | 3:55 PM | Leisure Swim | Leisure Swim |
10:30 AM | 11:30 AM | 20-20-20 | Gym |
10:30 AM | 11:30 AM | Yoga - Boomers and Beyond* | Meeting Room 1 |
11:00 AM | 11:45 AM | Aquacise | Deep End |
12:05 PM | 12:50 PM | Social Aquacise | Deep End |
12:45 PM | 1:30 PM | Social Aquacise Coffee | Meeting Room 2 |
5:10 PM | 5:40 PM | Adapted Parent & Tot Swim Lessons* | Lesson Pool |
6:00 PM | 7:00 PM | Cardio Combo | Gym |
6:00 PM | 7:00 PM | Yoga - Flow* | Meeting Room 1 |
7:15 PM | 8:00 PM | Abs & Arms | Gym |
8:30 PM | 9:25 PM | Adult Swim | Adult Swim |
8:35 PM | 9:20 PM | Aquacise* | Deep End |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | Adult Swim | Adult Swim |
8:00 AM | 9:25 PM | Strength & Conditioning | Strength & Conditioning Area |
8:45 AM | 3:55 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
9:00 AM | 10:00 AM | HIIT | Gym |
9:00 AM | 3:55 PM | Leisure Swim | Leisure Swim |
10:30 AM | 11:30 AM | Zumba Gold* | Meeting Room 3 |
11:00 AM | 11:45 AM | Aquacise | Deep End |
12:05 PM | 12:50 PM | Social Aquacise | Deep End |
12:45 PM | 1:30 PM | Social Aquacise Coffee | Meeting Room 2 |
1:00 PM | 2:00 PM | Yoga - Chair* | Meeting Room 1 |
1:45 PM | 2:45 PM | WH Ford FIAP | Section 1 |
5:45 PM | 6:45 PM | Yoga - Gentle* | Meeting Room 1 |
6:00 PM | 7:00 PM | Total Body Sculpting | Gym |
6:45 PM | 8:25 PM | Leisure Swim | Leisure Swim |
6:45 PM | 9:25 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
8:30 PM | 9:25 PM | Adult Swim | Adult Swim |
8:35 PM | 9:20 PM | Aquacise* | Deep End |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | Adult Swim | Adult Swim |
8:00 AM | 9:25 PM | Strength & Conditioning | Strength & Conditioning Area |
8:45 AM | 3:55 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
9:00 AM | 10:00 AM | SWAT | Gym |
9:00 AM | 3:55 PM | Leisure Swim | Leisure Swim |
10:30 AM | 11:30 AM | 20-20-20 | Gym |
10:30 AM | 11:30 AM | Yoga - Boomers and Beyond* | Meeting Room 1 |
12:05 PM | 12:50 PM | Social Aquacise | Deep End |
12:45 PM | 1:30 PM | Social Aquacise Coffee | Meeting Room 2 |
1:30 PM | 2:30 PM | Sask Abilities Lessons | Section 1 |
1:30 PM | 3:30 PM | Minds in Motion* | Gym |
4:35 PM | 5:05 PM | Adapted Parent & Tot Swim Lessons* | Lesson Pool |
5:10 PM | 5:40 PM | Adapted Parent & Tot Swim Lessons* | Lesson Pool |
5:30 PM | 6:30 PM | Cardio & Sculpt | Gym |
6:45 PM | 8:25 PM | Leisure Swim | Leisure Swim |
6:45 PM | 9:25 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
8:30 PM | 9:25 PM | Adult Swim | Adult Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | Adult Swim | Adult Swim |
8:00 AM | 9:25 PM | Strength & Conditioning | Strength & Conditioning Area |
8:45 AM | 3:55 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
9:00 AM | 10:00 AM | Fresh Air Fitness and Zen Stretch* | Meeting Room 1 |
9:00 AM | 3:55 PM | Leisure Swim | Leisure Swim |
11:00 AM | 11:45 AM | FUNctional Fit | Gym |
12:05 PM | 12:50 PM | Social Aquacise | Deep End |
12:45 PM | 1:30 PM | Social Aquacise Coffee | Meeting Room 2 |
2:30 PM | 3:35 PM | Surprise Activity & Swim* | Lesson Pool, Meeting Room 2 |
5:15 PM | 6:00 PM | Adapted Basketball- Intro* | Gym |
6:00 PM | 6:45 PM | Adapted Basketball- Intro* | Gym |
6:45 PM | 8:25 PM | Leisure Swim | Leisure Swim |
6:45 PM | 8:30 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:00 AM | 10:00 AM | Cardio Combo | Gym |
9:00 AM | 8:25 PM | Strength & Conditioning Area | Strength & Conditioning Area |
1:30 PM | 8:25 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
1:30 PM | 8:25 PM | Leisure Swim | Leisure Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:00 AM | 8:25 PM | Strength & Conditioning Area | Strength & Conditioning Area |
10:00 AM | 10:45 AM | Adapted Parent & Tot Sports Jam* | Gym |
11:00 AM | 11:45 AM | Adapted Sports Jam* | Gym |
1:00 PM | 4:00 PM | Free Winter Try It Session - NWLC* | Meeting Room 3 |
3:30 PM | 6:25 PM | Leisure Swim | Leisure Swim |
3:30 PM | 8:25 PM | Hot Tub & Dry Sauna | Hot Tub & Dry Sauna |
6:15 PM | 8:15 PM | Inclusive Drop-In Gym Time* | Gym |
6:30 PM | 8:25 PM | Adapted Leisure Swim* | Whole Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
No public programs scheduled, please call 306-777-7529 for more information. |
* Registered Program