Fri, Jul 03
Sat, Jul 04
Sun, Jul 05
Mon, Jul 06
Tue, Jul 07
Wed, Jul 08
Thu, Jul 09
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 8:25 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 9:00 AM | 1:00 PM | Part of the Pool Swim | Whole Pool |
| 9:00 AM | 3:55 PM | Hot Tub & Sauna | Section 2 |
| 9:30 AM | 10:30 AM | 20-20-20 | Gym |
| 12:05 PM | 12:50 PM | Aquacise | Deep End |
| 1:00 PM | 3:55 PM | Leisure Swim | Whole Pool |
| 5:15 PM | 6:00 PM | Adapted Basketball* | Gym |
| 6:30 PM | 8:25 PM | Hot Tub & Sauna | Section 2 |
| 6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 12:00 PM | 7:55 PM | Hot Tub & Sauna | Section 1 |
| 12:00 PM | 7:55 PM | Leisure Swim | Whole Pool |
| 12:00 PM | 7:55 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 5:00 PM | 6:00 PM | Badminton Kids* | Gym |
| 6:00 PM | 7:00 PM | Badminton Junior* | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 12:00 PM | 5:55 PM | Hot Tub & Sauna | Section 1 |
| 12:00 PM | 5:55 PM | Leisure Swim | Whole Pool |
| 12:00 PM | 7:55 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 12:15 PM | 1:00 PM | Adapted Parent & Tot Sports Jam* | Gym |
| 1:15 PM | 2:00 PM | Adapted Sports Jam* | Gym |
| 2:15 PM | 3:15 PM | Adapted Sports Jam - Teens* | Gym |
| 6:00 PM | 7:55 PM | Adapted Leisure Swim* | Whole Pool |
| 6:00 PM | 8:00 PM | Inclusive Drop-In Gym Time* | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 8:25 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 9:00 AM | 10:00 AM | 20-20-20 | Gym |
| 12:05 PM | 12:50 PM | Aquacise | Whole Pool |
| 1:00 PM | 3:55 PM | Hot Tub & Sauna | Section 1 |
| 1:00 PM | 3:55 PM | Leisure Swim | Whole Pool |
| 6:00 PM | 7:00 PM | Total Body Sculpt | Gym |
| 6:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
| 6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 8:25 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 9:00 AM | 10:00 AM | Walk and Workout | Gym |
| 11:00 AM | 12:00 PM | Yoga - Boomers and Beyond* | Meeting Room 1 |
| 12:05 PM | 12:50 PM | Aquacise | Whole Pool |
| 1:00 PM | 3:55 PM | Hot Tub & Sauna | Section 1 |
| 1:00 PM | 3:55 PM | Leisure Swim | Whole Pool |
| 6:00 PM | 7:00 PM | Cardio Combo | Gym |
| 6:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
| 6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 8:25 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 9:00 AM | 10:00 AM | Cardio & Sculpt | Gym |
| 12:05 PM | 12:50 PM | Aquacise | Whole Pool |
| 1:00 PM | 3:55 PM | Hot Tub & Sauna | Section 1 |
| 1:00 PM | 3:55 PM | Leisure Swim | Whole Pool |
| 6:00 PM | 7:00 PM | Bootcamp | Gym |
| 6:00 PM | 7:00 PM | Yoga - Gentle* | Meeting Room 1 |
| 6:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
| 6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
| 8:00 AM | 8:25 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 9:00 AM | 10:00 AM | Ignite | Gym |
| 10:30 AM | 11:30 AM | Yoga - Boomers and Beyond* | Meeting Room 1 |
| 12:05 PM | 12:50 PM | Aquacise | Whole Pool |
| 1:00 PM | 3:55 PM | Hot Tub & Sauna | Section 1 |
| 1:00 PM | 3:55 PM | Leisure Swim | Whole Pool |
| 6:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
| 6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
* Registered Program