| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 12:00 PM | 5:55 PM | Hot Tub & Sauna | Section 1 |
| 12:00 PM | 5:55 PM | Leisure Swim | Whole Pool |
| 12:00 PM | 7:55 PM | Strength & Conditioning Area | Strength + Conditioning Room |
| 12:15 PM | 1:00 PM | Adapted Parent & Tot Sports Jam* | Gym |
| 1:15 PM | 2:00 PM | Adapted Sports Jam* | Gym |
| 6:00 PM | 7:55 PM | Women's Only Swim | Whole Pool |
| 6:00 PM | 8:00 PM | Inclusive Drop-In Gym Time* | Gym |
* Registered Program