Tue, Jan 26
Wed, Jan 27
Thu, Jan 28
Fri, Jan 29
Sat, Jan 30
Sun, Jan 31
Mon, Feb 01
Start Time | End Time | Program | Facility |
---|---|---|---|
6:45 AM | 9:00 AM | Registered Lane Swim | All Pools |
9:30 AM | 10:15 AM | JMS Aquacise* | Lesson Pool |
10:15 AM | 2:45 PM | Registered Part of the Pool Swim | Part of the Pool Swim |
10:30 AM | 11:30 AM | Zumba Gold* | Activity Room |
11:30 AM | 1:00 PM | Registered Lane Swim | All Pools |
3:00 PM | 3:45 PM | Aquacise (Afternoon)* | Lesson Pool |
6:45 PM | 7:45 PM | Total Body Sculpting* | Activity Room |
6:45 PM | 8:30 PM | Registered Leisure Swim | All Pools |
8:00 PM | 9:00 PM | Parent and Teen Yoga* | Activity Room |
8:30 PM | 9:15 PM | Aquacise* | Lesson Pool |
8:30 PM | 9:30 PM | Registered Adult Swim | All Pools |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
6:45 AM | 9:00 AM | Registered Lane Swim | All Pools |
9:30 AM | 10:15 AM | Baby & Me Aquacise* | Lesson Pool |
10:15 AM | 2:45 PM | Registered Part of the Pool Swim | Part of the Pool Swim |
10:30 AM | 11:30 AM | Stretch and Tone* | Activity Room |
11:30 AM | 1:00 PM | Registered Lane Swim | All Pools |
11:45 AM | 12:45 PM | Yoga - Chair* | Activity Room |
3:00 PM | 3:45 PM | Keenagers Aquacise* | Lesson Pool |
6:45 PM | 8:30 PM | Registered Leisure Swim | All Pools |
8:30 PM | 9:15 PM | Aquacise* | Lesson Pool |
8:30 PM | 9:30 PM | Registered Adult Swim | All Pools |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
6:45 AM | 9:00 AM | Registered Lane Swim | All Pools |
9:30 AM | 10:15 AM | JMS Aquacise* | Lesson Pool |
10:15 AM | 2:45 PM | Registered Part of the Pool Swim | Part of the Pool Swim |
10:30 AM | 11:30 AM | Zumba Gold* | Activity Room |
11:30 AM | 1:00 PM | Registered Lane Swim | All Pools |
11:45 AM | 12:45 PM | Yoga - Gentle* | Activity Room |
3:00 PM | 3:45 PM | Aquacise (Afternoon)* | Lesson Pool |
6:45 PM | 7:45 PM | Yoga - Gentle* | Activity Room |
6:45 PM | 8:30 PM | Registered Leisure Swim | All Pools |
8:00 PM | 9:00 PM | Zumba Fitness* | Activity Room |
8:30 PM | 9:15 PM | Aquacise* | Lesson Pool |
8:30 PM | 9:30 PM | Registered Adult Swim | All Pools |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
6:45 AM | 9:00 AM | Registered Lane Swim | All Pools |
9:15 AM | 10:15 AM | Yoga - Gentle* | Activity Room |
10:15 AM | 2:45 PM | Registered Part of the Pool Swim | Part of the Pool Swim |
10:30 AM | 11:30 AM | Yoga - Gentle* | Activity Room |
11:30 AM | 1:00 PM | Registered Lane Swim | All Pools |
11:45 AM | 12:45 PM | Stretch and Tone* | Activity Room |
3:00 PM | 3:45 PM | Keenagers Aquacise* | Lesson Pool |
6:45 PM | 8:30 PM | Registered Leisure Swim | All Pools |
8:30 PM | 9:15 PM | Deep Water Workout* | All Pools |
8:30 PM | 9:30 PM | Registered Adult Swim | All Pools |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:30 AM | 11:00 AM | Laugh & Splash* | All Pools |
9:45 AM | 11:15 AM | Laugh & Splash* | All Pools |
10:00 AM | 11:30 AM | Laugh & Splash* | All Pools |
1:30 PM | 8:30 PM | Registered Leisure Swim | All Pools |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
1:30 PM | 8:30 PM | Registered Leisure Swim | All Pools |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
6:45 AM | 9:00 AM | Registered Lane Swim | All Pools |
9:15 AM | 10:15 AM | Yoga - Gentle* | Activity Room |
10:15 AM | 2:45 PM | Registered Part of the Pool Swim | Part of the Pool Swim |
10:30 AM | 11:30 AM | Yoga - Gentle* | Activity Room |
11:30 AM | 1:00 PM | Registered Lane Swim | All Pools |
11:45 AM | 12:45 PM | Yoga - Chair* | Activity Room |
3:00 PM | 3:45 PM | Keenagers Aquacise* | Lesson Pool |
6:45 PM | 7:45 PM | Yoga - Intro* | Activity Room |
6:45 PM | 8:30 PM | Registered Leisure Swim | All Pools |
8:00 PM | 9:00 PM | Yoga - Flow* | Activity Room |
8:30 PM | 9:15 PM | Aquacise* | Lesson Pool |
8:30 PM | 9:30 PM | Registered Adult Swim | All Pools |
* Registered Program