Tue, Dec 03
Wed, Dec 04
Thu, Dec 05
Fri, Dec 06
Sat, Dec 07
Sun, Dec 08
Mon, Dec 09
Start Time | End Time | Program | Facility |
---|---|---|---|
6:00 AM | 9:30 PM | Strength and Conditioning | Strength & Conditioning Area |
6:45 AM | 9:00 AM | Lane Swim | Lane Swim |
6:45 AM | 4:00 PM | Hot Tub & Sauna | Hot Tub & Sauna |
9:00 AM | 3:55 PM | Part of the Pool | Part of the Pool Swim |
9:15 AM | 10:00 AM | Joint Muscular Strength & Endurance | All Pools |
10:30 AM | 11:30 AM | Zumba Gold* | Activity Room |
11:30 AM | 1:00 PM | Lane Swim | Lane Swim |
12:15 PM | 1:15 PM | Adapted Adult Strength & Balance* | Activity Room |
3:00 PM | 3:45 PM | Aquacise (Drop-in) | All Pools |
6:45 PM | 7:45 PM | Total Body Sculpting* | Activity Room |
6:45 PM | 8:25 PM | Leisure Swim | Leisure Swim |
6:45 PM | 9:25 PM | Hot Tub & Sauna | Hot Tub & Sauna |
8:00 PM | 9:00 PM | Yoga - Yin* | Activity Room |
8:30 PM | 9:15 PM | Aquacise* | Lesson Pool |
8:30 PM | 9:25 PM | Adult Swim | Adult Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
6:00 AM | 9:30 PM | Strength and Conditioning | Strength & Conditioning Area |
6:45 AM | 9:00 AM | Lane Swim | Lane Swim |
6:45 AM | 4:00 PM | Hot Tub & Sauna | Hot Tub & Sauna |
9:00 AM | 3:55 PM | Part of the Pool | Part of the Pool Swim |
9:15 AM | 10:00 AM | Baby & Me Aquacise* | Lesson Pool |
10:30 AM | 11:30 AM | Stretch and Tone* | Activity Room |
11:30 AM | 1:00 PM | Lane Swim | Lane Swim |
11:45 AM | 12:45 PM | Yoga - Chair* | Activity Room |
12:45 PM | 2:30 PM | RCSD - St Maria Faustina (20) | Activity Room |
3:00 PM | 3:45 PM | Keenagers | All Pools |
5:30 PM | 6:30 PM | Total Body Sculpting* | Activity Room |
6:45 PM | 8:25 PM | Leisure Swim | Leisure Swim |
6:45 PM | 9:25 PM | Hot Tub & Sauna | Hot Tub & Sauna |
8:30 PM | 9:15 PM | Aquacise* | Lesson Pool |
8:30 PM | 9:25 PM | Adult Swim | Adult Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
6:00 AM | 9:30 PM | Strength and Conditioning | Strength & Conditioning Area |
6:45 AM | 9:00 AM | Lane Swim | Lane Swim |
6:45 AM | 4:00 PM | Hot Tub & Sauna | Hot Tub & Sauna |
9:00 AM | 3:55 PM | Part of the Pool | Part of the Pool Swim |
9:15 AM | 10:00 AM | Joint Muscular Strength & Endurance | All Pools |
10:30 AM | 11:30 AM | Zumba Gold* | Activity Room |
11:30 AM | 1:00 PM | Lane Swim | Lane Swim |
11:45 AM | 12:45 PM | Yoga - Gentle* | Activity Room |
3:00 PM | 3:45 PM | Aquacise (Drop-in) | All Pools |
6:45 PM | 7:45 PM | Yoga - Gentle* | Activity Room |
6:45 PM | 8:25 PM | Leisure Swim | Leisure Swim |
6:45 PM | 9:25 PM | Hot Tub & Sauna | Hot Tub & Sauna |
8:00 PM | 9:00 PM | Zumba Fitness* | Activity Room |
8:30 PM | 9:15 PM | Aquacise* | Lesson Pool |
8:30 PM | 9:25 PM | Adult Swim | Adult Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
6:00 AM | 9:30 PM | Strength and Conditioning | Strength & Conditioning Area |
6:45 AM | 9:00 AM | Lane Swim | Lane Swim |
6:45 AM | 4:00 PM | Hot Tub & Sauna | Hot Tub & Sauna |
9:00 AM | 3:55 PM | Part of the Pool | Part of the Pool Swim |
9:15 AM | 10:00 AM | Keenagers | All Pools |
9:15 AM | 10:15 AM | Yoga - Gentle* | Activity Room |
10:30 AM | 11:30 AM | Yoga - Gentle* | Activity Room |
11:30 AM | 1:00 PM | Lane Swim | Lane Swim |
11:45 AM | 12:45 PM | Cardio & Tone Interval* | Activity Room |
6:45 PM | 9:25 PM | Hot Tub & Sauna | Hot Tub & Sauna |
6:45 PM | 9:25 PM | Leisure Swim | Leisure Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:00 AM | 10:00 AM | Zumba Fitness* | Activity Room |
9:00 AM | 8:30 PM | Strength and Conditioning | Strength & Conditioning Area |
3:30 PM | 8:25 PM | Hot Tub & Sauna | Hot Tub & Sauna |
3:30 PM | 8:25 PM | Leisure Swim | Leisure Swim |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:00 AM | 8:30 PM | Strength and Conditioning | Strength & Conditioning Area |
1:30 PM | 5:25 PM | Hot Tub & Sauna | Hot Tub & Sauna |
1:30 PM | 5:25 PM | Leisure Swim | Leisure Swim |
2:30 PM | 8:30 PM | Lifesaving Society National Lifeguard* | Activity Room, Lesson Pool |
5:30 PM | 8:30 PM | Lifesaving Society Bronze Cross* | Birthday Party Room |
5:30 PM | 9:00 PM | Lifesaving Society Bronze Cross* | Lesson Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
No public programs scheduled, please call 306-777-7529 for more information. |
* Registered Program