| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 6:00 AM | 1:00 PM | Strength & Conditioning CLOSED | Strength & Conditioning Area |
| 6:45 AM | 9:00 AM | Lane Swim | Lane Swim |
| 6:45 AM | 3:55 PM | Hot Tub & Sauna | Hot Tub & Sauna |
| 9:00 AM | 3:55 PM | Part of the Pool | Part of the Pool Swim |
| 9:15 AM | 10:00 AM | Baby & Me Aquacise* | Lesson Pool |
| 10:30 AM | 11:30 AM | Stretch and Tone* | Activity Room |
| 11:30 AM | 1:00 PM | Lane Swim | Lane Swim |
| 11:45 AM | 12:45 PM | Yoga - Chair* | Activity Room |
| 1:00 PM | 9:30 PM | Strength & Conditioning | Strength & Conditioning Area |
| 3:00 PM | 3:45 PM | Keenagers | All Pools |
| 5:30 PM | 6:30 PM | Total Body Sculpting* | Activity Room |
| 6:45 PM | 7:45 PM | Stott Pilates* | Activity Room |
| 6:45 PM | 8:25 PM | Leisure Swim | Leisure Swim |
| 6:45 PM | 9:25 PM | Hot Tub & Sauna | Hot Tub & Sauna |
| 8:30 PM | 9:15 PM | Aquacise* | Lesson Pool |
| 8:30 PM | 9:25 PM | Adult Swim | Adult Swim |
* Registered Program