Tue, Jun 09
Wed, Jun 10
Thu, Jun 11
Fri, Jun 12
Sat, Jun 13
Sun, Jun 14
Mon, Jun 15
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 10:00 AM | APCA Fitness | Gym |
| 8:30 AM | 12:00 PM | Drop in Coffee Program | Art Room |
| 9:00 AM | 5:00 PM | Program Prep | Boardroom |
| 12:00 PM | 3:00 PM | SZRB Jammers | Art Room |
| 3:00 PM | 5:45 PM | City of Regina Drop In Gym Time | Gym |
| 5:30 PM | 9:30 PM | SZRB Table Tennis | Art Room |
| 5:45 PM | 7:00 PM | APCA Body Sculpting | Gym |
| 7:00 PM | 9:00 PM | SZ Taekwondo | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 10:00 AM | Drop In Indoor Walking | Gym |
| 8:30 AM | 10:45 AM | APCA Hatha Yoga | Art Room |
| 9:00 AM | 1:00 PM | Program Prep | Boardroom |
| 10:30 AM | 2:15 PM | APCA Chair Yoga | Multi-Purpose Room |
| 1:00 PM | 2:30 PM | ABI Communication Group* | Art Room |
| 3:00 PM | 4:30 PM | PROJECTOR REPAIR | Art Room |
| 3:00 PM | 5:00 PM | Program Prep | Boardroom |
| 5:15 PM | 7:45 PM | APCA Basketball Skills Development | Gym |
| 5:30 PM | 9:30 PM | SZRB Table Tennis | Art Room |
| 6:00 PM | 8:00 PM | SaskPower MPR and Washroom Use | Multi-Purpose Room |
| 8:00 PM | 10:00 PM | APCA Floor Hockey | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:30 AM | 10:00 AM | APCA Fitness | Gym |
| 9:00 AM | 5:00 PM | Program Prep | Boardroom |
| 12:30 PM | 5:00 PM | SZRB SR Bridge | Art Room |
| 1:00 PM | 2:30 PM | ABI Art Program* | Multi-Purpose Room |
| 3:00 PM | 5:45 PM | City of Regina Drop In Gym Time | Gym |
| 6:00 PM | 7:00 PM | APCA Muscle Movement and Reboot | Gym |
| 7:00 PM | 10:00 PM | Private- Badminton | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:00 AM | 10:00 AM | TOPS Meeting | Multi-Purpose Room |
| 9:00 AM | 5:00 PM | Program Prep | Boardroom |
| 12:30 PM | 2:30 PM | Yoga | Gym |
| 1:00 PM | 2:30 PM | ABI Cribbage* | Art Room |
| 3:00 PM | 5:00 PM | Drop In Basketball | Gym |
| 6:00 PM | 8:00 PM | SZ Taekwondo | Gym |
| 6:00 PM | 9:00 PM | SZRB Dance | Art Room, Multi-Purpose Room |
| 8:00 PM | 10:00 PM | Cultural Activities | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:00 AM | 12:00 PM | SZRB Table Tennis | Art Room |
| 8:30 AM | 10:30 AM | RCCA Tai Chi | Multi-Purpose Room |
| 10:00 AM | 12:00 PM | Yoga/Zumba | Gym |
| 10:30 AM | 1:30 PM | Dance Class | Multi-Purpose Room |
| 2:00 PM | 5:00 PM | Red Leaves Dance | Multi-Purpose Room |
| 4:00 PM | 6:00 PM | Adapted Sports Night* | Gym |
| 5:00 PM | 6:30 PM | Dance | Multi-Purpose Room |
| 6:00 PM | 9:00 PM | Spiritual Gathering | Art Room |
| 6:30 PM | 7:30 PM | Dance | Multi-Purpose Room |
| 7:00 PM | 9:00 PM | Private- Basketball | Gym |
| 9:00 PM | 11:00 PM | Private- Sports | Gym |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 9:45 AM | 12:45 PM | Discourses | Art Room, Multi-Purpose Room |
| 10:00 AM | 11:00 AM | Adapted Badminton - Junior* | Gym |
| 11:15 AM | 12:15 PM | Adapted Badminton - Teens* | Gym |
| 12:30 PM | 3:00 PM | Badminton-Private | Gym |
| 1:00 PM | 3:00 PM | RCCA Tai Chi | Multi-Purpose Room |
| 2:30 PM | 4:30 PM | Birthday Party | Art Room |
| 3:30 PM | 5:30 PM | Dance | Multi-Purpose Room |
| 5:00 PM | 6:00 PM | Intro to Pickleball- Adult* | Gym |
| 6:00 PM | 7:30 PM | Dance | Multi-Purpose Room |
| 8:00 PM | 10:00 PM | Private Meeting | Boardroom |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 8:45 AM | 10:15 AM | APCA Low Impact and Coffee | Gym |
| 9:00 AM | 5:00 PM | Program Prep | Boardroom |
| 12:00 PM | 1:30 PM | Drop in Indoor Walking | Gym |
| 1:30 PM | 4:00 PM | Chinese Opera Practice | Art Room |
| 5:15 PM | 6:30 PM | APCA Multi-level Yoga | Art Room |
| 8:00 PM | 10:00 PM | Rangbharat Cultural Association Badminton | Gym |
* Registered Program