Sun, Feb 09
Mon, Feb 10
Tue, Feb 11
Wed, Feb 12
Thu, Feb 13
Fri, Feb 14
Sat, Feb 15
Start Time | End Time | Program | Facility |
---|---|---|---|
9:00 AM | 12:00 PM | The Redeemed Christian Church | Boardroom, Gym |
10:00 AM | 12:15 PM | Discources | Art Room, Multi-Purpose Room |
1:00 PM | 3:00 PM | Floor Hockey | Gym |
1:30 PM | 3:00 PM | Tai Chi | Art Room |
1:30 PM | 3:30 PM | Dance | Multi-Purpose Room |
3:00 PM | 4:00 PM | Soccer | Gym |
3:00 PM | 5:30 PM | Birthday Party | Art Room |
5:00 PM | 9:00 PM | Floor Hockey | Gym |
10:00 PM | 11:00 PM | Badminton | Gym |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 8:00 AM | SZ Walkers | Gym |
8:00 AM | 4:30 PM | Training | Boardroom |
8:45 AM | 10:15 AM | Low Impact | Gym |
9:30 AM | 11:00 AM | Exercise | Multi-Purpose Room |
9:30 AM | 11:00 AM | Just Like Home Childcare | Art Room |
10:15 AM | 12:00 PM | Seniors 55+ Badminton | Gym |
1:30 PM | 3:00 PM | Fit for Your Life l&ll | Gym |
5:30 PM | 6:30 PM | Yoga | Art Room |
6:00 PM | 7:15 PM | Badminton | Gym |
6:00 PM | 8:30 PM | Dance | Multi-Purpose Room |
7:00 PM | 9:00 PM | Training | Art Room |
7:30 PM | 9:30 PM | Pickleball | Gym |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 8:00 AM | SZ Walkers | Gym |
8:00 AM | 4:30 PM | Training | Boardroom |
8:30 AM | 10:00 AM | Fitness | Gym |
9:00 AM | 12:00 PM | Drop-In | Art Room |
9:30 AM | 11:00 AM | Just Like Home Childcare | Multi-Purpose Room |
10:30 AM | 11:30 AM | Older Adult Fitness | Gym |
11:45 AM | 2:15 PM | Senior 55+ Pickleball | Gym |
1:00 PM | 3:00 PM | Jammers | Art Room |
3:15 PM | 5:45 PM | Drop-In Gym Time South Leisure Centre* | Gym |
5:30 PM | 9:30 PM | Table Tennis | Art Room |
6:00 PM | 7:00 PM | Body Sculpting | Gym |
6:30 PM | 8:00 PM | Dance | Multi-Purpose Room |
7:00 PM | 9:00 PM | Breastfeeding Class | Boardroom |
7:15 PM | 9:15 PM | Badminton | Gym |
9:15 PM | 10:45 PM | Basketball | Gym |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 8:00 AM | SZ Walkers | Gym |
8:00 AM | 4:30 PM | Training | Boardroom |
8:30 AM | 10:45 AM | Hatha Yoga | Art Room |
10:30 AM | 12:00 PM | Chair Yoga | Multi-Purpose Room |
10:30 AM | 1:30 PM | Senior 55+ Pickleball | Gym |
1:00 PM | 2:30 PM | ABI Conversation Group* | Art Room |
1:30 PM | 3:00 PM | Fit for Your Life l&ll | Gym |
5:00 PM | 6:00 PM | Ringette Drills | Gym |
5:30 PM | 9:30 PM | Table Tennis | Art Room |
6:00 PM | 7:00 PM | Basketball Kids-Skill Development | Gym |
7:00 PM | 8:00 PM | HoopsFit | Gym |
7:30 PM | 9:00 PM | The Redeemed Christian Church | Multi-Purpose Room |
8:00 PM | 10:00 PM | Floor Hockey | Gym |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 8:00 AM | SZ Walkers | Gym |
8:00 AM | 4:30 PM | Training | Boardroom |
8:30 AM | 10:00 AM | Fitness | Gym |
9:30 AM | 11:00 AM | Exercise | Art Room |
10:30 AM | 11:30 AM | Older Adult Fitness | Gym |
11:45 AM | 2:15 PM | Senior 55+ Pickleball | Gym |
1:00 PM | 2:30 PM | ABI Art Program* | Multi-Purpose Room |
1:00 PM | 5:00 PM | Seniors 55+ Bridge | Art Room |
3:15 PM | 5:45 PM | Drop-In Gym Time South Leisure Centre* | Gym |
5:15 PM | 6:30 PM | Early Engineers | Multi-Purpose Room |
5:15 PM | 8:00 PM | Pilates, Both Levels | Art Room |
6:00 PM | 7:00 PM | Cardio Body Sculpting | Gym |
6:30 PM | 8:00 PM | Lego Robotics and Coding | Multi-Purpose Room |
7:15 PM | 9:15 PM | Badminton | Gym |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 8:00 AM | SZ Walkers | Gym |
8:00 AM | 4:30 PM | Training | Boardroom |
8:45 AM | 10:00 AM | Meeting | Multi-Purpose Room |
9:00 AM | 10:00 AM | Older Adult Fitness | Gym |
10:15 AM | 12:00 PM | Seniors 55+ Badminton | Gym |
12:30 PM | 3:00 PM | Senior 55+ Pickleball | Gym |
1:00 PM | 2:30 PM | ABI Cribbage* | Art Room |
6:00 PM | 8:00 PM | Taekwondo | Gym |
6:00 PM | 9:00 PM | Dance | Multi-Purpose Room |
8:00 PM | 10:00 PM | Games/Yoga | Gym |
10:00 PM | 11:00 PM | Volleyball Practice | Gym |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 5:00 PM | Indoor Soccer | Gym |
8:15 AM | 12:00 PM | Table Tennis | Art Room |
10:30 AM | 12:30 PM | Improv | Multi-Purpose Room |
1:00 PM | 5:00 PM | Dance | Multi-Purpose Room |
5:00 PM | 7:00 PM | Religious Studies | Art Room |
5:00 PM | 8:00 PM | Birthday Party | Gym |
6:45 PM | 8:00 PM | Dance | Multi-Purpose Room |
10:00 PM | 11:00 PM | Volleyball | Gym |
* Registered Program