Tue, Jun 09
Wed, Jun 10
Thu, Jun 11
Fri, Jun 12
Sat, Jun 13
Sun, Jun 14
Mon, Jun 15
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
| 12:00 PM | 5:00 PM | Leisure Swim | Leisure Pool |
| 5:00 PM | 7:50 PM | Free Swim | Wascana Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
| 12:00 PM | 7:50 PM | Leisure Swim | Leisure Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
| 12:00 PM | 6:00 PM | Leisure Swim | Leisure Pool |
| 6:00 PM | 7:50 PM | Family Swim | Leisure Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
| 9:00 AM | 11:00 AM | Free Swim | Wascana Pool |
| 12:00 PM | 7:50 PM | Leisure Swim | Leisure Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
| 12:00 PM | 7:50 PM | Leisure Swim | Leisure Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
| 12:00 PM | 7:50 PM | Leisure Swim | Leisure Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
| 12:00 PM | 6:00 PM | Leisure Swim | Leisure Pool |
| 6:00 PM | 7:50 PM | Toonie Teen Swim (ages 12-18 only) | Leisure Pool |
* Registered Program