Tue, Aug 04
Wed, Aug 05
Thu, Aug 06
Fri, Aug 07
Sat, Aug 08
Sun, Aug 09
Mon, Aug 10
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
| 12:00 PM | 5:00 PM | Leisure Swim | Leisure Pool |
| 5:00 PM | 7:50 PM | Free Swim | Wascana Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
| 9:00 AM | 9:45 AM | Aquacise | Wascana Pool |
| 10:00 AM | 10:45 AM | Against the Flow Water Running | Wascana Pool |
| 12:00 PM | 7:50 PM | Leisure Swim | Leisure Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
| 12:00 PM | 6:00 PM | Leisure Swim | Leisure Pool |
| 6:00 PM | 7:50 PM | Family Swim | Leisure Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
| 8:15 AM | 9:00 AM | Against the Flow Water Running | Wascana Pool |
| 9:00 AM | 11:00 AM | Free Swim | Wascana Pool |
| 11:00 AM | 12:00 PM | Preschool Swim | Leisure Pool |
| 12:00 PM | 7:50 PM | Leisure Swim | Leisure Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
| 12:00 PM | 7:50 PM | Leisure Swim | Leisure Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
| 12:00 PM | 7:50 PM | Leisure Swim | Leisure Pool |
* Registered Program
| Start Time | End Time | Program | Facility |
|---|---|---|---|
| 7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
| 9:00 AM | 9:45 AM | Aquacise | Wascana Pool |
| 10:00 AM | 10:45 AM | Against the Flow Water Running | Wascana Pool |
| 12:00 PM | 6:00 PM | Leisure Swim | Leisure Pool |
| 6:00 PM | 7:50 PM | Toonie Teen Swim (ages 13-18 only) | Leisure Pool |
* Registered Program