Wed, Aug 27
Thu, Aug 28
Fri, Aug 29
Sat, Aug 30
Sun, Aug 31
Mon, Sep 01
Tue, Sep 02
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
9:00 AM | 9:45 AM | Wascana - Aquacise | Wascana Pool |
10:00 AM | 10:45 AM | Wascana - Water Running | Wascana Pool |
12:00 PM | 7:50 PM | Leisure Swim | Leisure Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
12:00 PM | 6:00 PM | Leisure Swim | Leisure Pool |
6:00 PM | 7:50 PM | Family Swim | Leisure Pool |
8:00 PM | 10:00 PM | Glow Night | Wascana Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
9:00 AM | 11:00 AM | Free Swim | Leisure Pool |
11:00 AM | 12:00 PM | Preschool Swim | Leisure Pool |
12:00 PM | 7:50 PM | Leisure Swim | Leisure Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
12:00 PM | 7:50 PM | Leisure Swim | Leisure Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
12:00 PM | 7:50 PM | Leisure Swim | Leisure Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
7:00 AM | 7:45 PM | Lane Swim | 25m Lane pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
No public programs scheduled, please call 306-777-7529 for more information. |
* Registered Program